Hinnakujundus | ||
---|---|---|
Alghind | 4,24 € / kuu | 0,00 € / kuu |
Tasuta domeen | Jah | Jah |
Kasutaja Hinnangud | ||
---|---|---|
Usaldusväärsus | 9.3 / 10 | 9.8 / 10 |
Hinnakujundus | 9.2 / 10 | 9.6 / 10 |
Kasutajasõbralik | 9.3 / 10 | 9.7 / 10 |
Tugi | 9.3 / 10 | 9.8 / 10 |
Omadused | 9.2 / 10 | 9.6 / 10 |
Kasutaja Ülevaated | ||
---|---|---|
Uusimad positiivsed ülevaated |
![]() The uptime is almost 100%
15.01.2021
Uptime has been okay. The servers overall are fast and the features are practically endless. Hostwinds technical support is a...
Rohkem
lways fast, very succinct, helpful, friendly, and straight to the point. They have nice scripting extras. I don't think I'll ever be looking for a new web host.
Vähem
|
![]() Хороший вариант
13.01.2021
|
Uusimad negatiivsed ülevaated |
![]() Website was down for m...
03.01.2021
Host winds had a emergency maintenance and since then my website started having issues and it started going offline again and...
Rohkem
again, I told them to fix it everyday for 8 days and They DID not fix the issue which was caused by them, I was in a loss for more than $2500 usd when my website was offline. Now the hosting is cancelled and they are not even refunding the money I paid them I have tried everything to get the money back from them but they keep sending their TOS to me. It wasn't my fault that their server was faulty or whatever but I paid the price and lost a lot of money. I would have stayed there if they had fixed the VPS but I was tired of creating tickets and sending messages in live chat. I had started more than 10 conversations including tickets with them. After a while I filed BBB complaint against them and they only replied once and replied their TOS as they did before and ignored me on BBB and there were no further replies from them I paid over $1500 CAD, They are just holding my $500 hostage which I have in their balance and they are not refunding me the rest of the money which i spent. it was those a little longer than a month only. Now the only option I have is to file a case in a small claims court because it was their mistake that the website was having problems and it was not fixed and I waited a long time for it to get fixed Therefore I want a refund which is still not provided to me. My father and my grandmother passed away in 2020 and I am going through depression after all that still there are people who scam small business owners me for thier hard earned money. Hostwinds you made a mistake then accept it and give me my refund.
Vähem
|
![]() Very Bad Support Team :-(
10.01.2021
If want to lose your time use this service ... (Not Recommended)
|
Serveri Asukohad | ||
---|---|---|
North America | Jah | Jah |
Europe | Ei | Jah |
Asia | Ei | Ei |
Oceania | Ei | Ei |
South America | Ei | Ei |
Africa & Middle East | Ei | Ei |
Ühiskasutusega Hostinguplaanid | ||
---|---|---|
Plaani Nimi | Basic | Unlim-1 |
Ruum | Piiramatu | 15 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | isp-manager |
Saitide Number | 1 | 10 |
Omadused | ||
Hind | 4,45 € | 2,12 € |
Plaani Nimi | Advanced | Unlim-2 |
Ruum | Piiramatu | 25 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | isp-manager |
Saitide Number | 4 | N/A |
Omadused | ||
Hind | 5,72 € | 3,82 € |
Plaani Nimi | Ultimate | Unlim-3 |
Ruum | Piiramatu | 50 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | isp-manager |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 6,99 € | 6,79 € |
Plaani Nimi | – | Unlim-4 |
Ruum | – | 100 GB |
Ribalaius | – | Piiramatu |
Paneel | – | isp-manager |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 9,34 € |
Plaani Nimi | – | Unlim-5 |
Ruum | – | 150 GB |
Ribalaius | – | Piiramatu |
Paneel | – | isp-manager |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 11,46 € |
Plaani Nimi | – | Unlim-1_cPanel |
Ruum | – | 30 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Saitide Number | N/A | 10 |
Omadused | – | |
Hind | – | 2,12 € |
Plaani Nimi | – | Unlim-2_cPanel |
Ruum | – | 50 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 3,82 € |
Plaani Nimi | – | Unlim-3_cPanel |
Ruum | – | 100 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 6,79 € |
Plaani Nimi | – | Unlim-4_cPanel |
Ruum | – | 150 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 9,34 € |
Plaani Nimi | – | Unlim-5_cPanel |
Ruum | – | 200 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | – | 11,46 € |
Vaadake kõiki Ühishosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Saitide Number | N/A | N/A |
Omadused | – | – |
Hind | – | – |
VPS-i Plaanid | ||
---|---|---|
Plaani Nimi | Fully Managed Linux VPS Hosting 1 | VPS-512-1-SSD |
Ruum | 30 GB | 10 GB |
CPU | 1 tuum | 2 x 2.80GHz |
RAM | 1 GB | 1 GB |
OS | Linux | Linux |
Hind | 6,99 € | 1,10 € |
Plaani Nimi | Fully Managed Linux VPS Hosting 2 | VPS-1-1-SSD |
Ruum | 50 GB | 20 GB |
CPU | 1 tuum | 2 x 2.80GHz |
RAM | 2 GB | 2 GB |
OS | Linux | |
Hind | 14,00 € | 1,95 € |
Plaani Nimi | Fully Managed Linux VPS Hosting 3 | VPS-2-1-SSD |
Ruum | 75 GB | 30 GB |
CPU | 1 tuum | 2 x 2.80GHz |
RAM | 4 GB | 4 GB |
OS | Linux | Linux |
Hind | 25,46 € | 2,50 € |
Plaani Nimi | Fully Managed Linux VPS Hosting 4 | VPS-2-2-SSD |
Ruum | 100 GB | 40 GB |
CPU | 1 tuum | 4 x 2.80GHz |
RAM | 6 GB | 4 GB |
OS | Linux | Linux |
Hind | 32,46 € | 3,57 € |
Plaani Nimi | Unmanaged Linux VPS Hosting 1 | VPS-4-1-SSD |
Ruum | 30 GB | 40 GB |
CPU | 1 tuum | 2 x 2.80GHz |
RAM | 1 GB | 8 GB |
OS | Linux | |
Hind | 4,24 € | 3,57 € |
Plaani Nimi | Unmanaged Linux VPS Hosting 2 | VPS-4-2-SSD |
Ruum | 50 GB | 50 GB |
CPU | 1 tuum | 5 x 2.80GHz |
RAM | 2 GB | 8 GB |
OS | Linux | Linux |
Hind | 8,48 € | 5,05 € |
Plaani Nimi | Unmanaged Linux VPS Hosting 3 | VPS-6-1-SSD |
Ruum | 75 GB | 50 GB |
CPU | 2 tuumad | 3 x 2.80GHz |
RAM | 4 GB | 12 GB |
OS | Linux | Linux |
Hind | 16,12 € | 5,05 € |
Plaani Nimi | Unmanaged Linux VPS Hosting 4 | VPS-8-2-SSD |
Ruum | 100 GB | 60 GB |
CPU | 2 tuumad | 4 x 2.80GHz |
RAM | 6 GB | 16 GB |
OS | Linux | Linux |
Hind | 24,61 € | 6,32 € |
Plaani Nimi | Fully Managed Windows VPS 1 | VPS-10-2-SSD |
Ruum | 30 GB | 80 GB |
CPU | 1 tuum | 4 x 2.80GHz |
RAM | 1 GB | 20 GB |
OS | Windows | Linux |
Hind | 6,78 € | 8,02 € |
Plaani Nimi | Fully Managed Windows VPS 2 | VPS-8-4-SSD |
Ruum | 50 GB | 80 GB |
CPU | 1 tuum | 8 x 2.80GHz |
RAM | 2 GB | 16 GB |
OS | Windows | Linux |
Hind | 11,17 € | 9,30 € |
Plaani Nimi | Fully Managed Windows VPS 3 | VPS-12-4-SSD |
Ruum | 75 GB | 140 GB |
CPU | 2 tuumad | 8 x 2.80GHz |
RAM | 4 GB | 24 GB |
OS | Windows | Linux |
Hind | 18,35 € | 16,51 € |
Plaani Nimi | Fully Managed Windows VPS 4 | VPS-16-4-SSD |
Ruum | 100 GB | 200 GB |
CPU | 2 tuumad | 8 x 2.80GHz |
RAM | 6 GB | 32 GB |
OS | Windows | Linux |
Hind | 22,74 € | 20,76 € |
Plaani Nimi | Unmanaged Windows VPS Hosting 1 | VPS-32-4-SSD |
Ruum | 30 GB | 300 GB |
CPU | 1 tuum | 8 x 2.80GHz |
RAM | 1 GB | 36 GB |
OS | Windows | Linux |
Hind | 8,40 € | 25,00 € |
Plaani Nimi | Unmanaged Windows VPS Hosting 2 | KWM-VPS-512-1 |
Ruum | 50 GB | 10 GB |
CPU | 1 tuum | 1 x 2.50GHz |
RAM | 2 GB | 512 MB |
OS | Windows | Windows |
Hind | 12,22 € | 1,10 € |
Plaani Nimi | Unmanaged Windows VPS Hosting 3 | KWM-VPS-1-1 |
Ruum | 75 GB | 13 GB |
CPU | 2 tuumad | 1 x 2.50GHz |
RAM | 4 GB | 1 GB |
OS | Windows | Windows |
Hind | 19,09 € | 1,95 € |
Plaani Nimi | Unmanaged Windows VPS Hosting 4 | KWM-VPS-2-1 |
Ruum | 100 GB | 20 GB |
CPU | 2 tuumad | 2 x 2.50GHz |
RAM | 6 GB | 2 GB |
OS | Windows | Windows |
Hind | 26,73 € | 2,76 € |
Plaani Nimi | – | KWM-VPS-2-2 |
Ruum | – | 25 GB |
CPU | – | 1 x 2.50GHz |
RAM | – | 2 GB |
OS | – | Windows |
Hind | – | 3,57 € |
Plaani Nimi | – | KWM-VPS-4-2 |
Ruum | – | 30 GB |
CPU | – | 2 x 2.50GHz |
RAM | – | 4 GB |
OS | – | Windows |
Hind | – | 5,52 € |
Plaani Nimi | – | KWM-VPS-6-1 |
Ruum | – | 45 GB |
CPU | – | 1 x 2.50GHz |
RAM | – | 6 GB |
OS | – | Windows |
Hind | – | 8,02 € |
Plaani Nimi | – | KWM-VPS-6-2 |
Ruum | – | 45 GB |
CPU | – | 2 x 2.50GHz |
RAM | – | 6 GB |
OS | – | Windows |
Hind | – | 8,91 € |
Plaani Nimi | – | KWM-VPS-8-4 |
Ruum | – | 60 GB |
CPU | – | 4 x 2.50GHz |
RAM | – | 8 GB |
OS | – | Windows |
Hind | – | 10,61 € |
Plaani Nimi | – | KWM-VPS-10-2 |
Ruum | – | 80 GB |
CPU | – | 2 x 2.50GHz |
RAM | – | 10 GB |
OS | – | Windows |
Hind | – | 13,58 € |
Plaani Nimi | – | KWM-VPS-12-4 |
Ruum | – | 90 GB |
CPU | – | 4 x 2.50GHz |
RAM | – | 12 GB |
OS | – | Windows |
Hind | – | 16,94 € |
Plaani Nimi | – | KWM-VPS-16-4 |
Ruum | – | 130 GB |
CPU | – | 4 x 2.50GHz |
RAM | – | 16 GB |
OS | – | Windows |
Hind | – | 22,03 € |
Vaadake kõiki VPS plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Privaatserveri Plaanid | ||
---|---|---|
Plaani Nimi | Dedicated Servers | RST15 |
Ruum | 2 TB | 2 TB |
CPU | 4 x 2.00GHz | 8 x 3.30GHz |
RAM | 16 GB | 32 GB |
OS | Windows Linux | |
Hind | 84,04 € | 88,29 € |
Plaani Nimi | – | RST6 |
Ruum | – | 4 TB |
CPU | – | 8 x 3.40GHz |
RAM | – | 32 GB |
OS | – | Windows Linux |
Hind | – | 104,41 € |
Plaani Nimi | – | RST20 |
Ruum | – | 1.88 TB |
CPU | – | 16 x 2.40GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Hind | – | 286,93 € |
Plaani Nimi | – | LC Intel G1610 |
Ruum | – | 500 GB |
CPU | – | 2 x 2.60GHz |
RAM | – | 4 GB |
OS | – | Windows Linux |
Hind | – | 22,67 € |
Plaani Nimi | – | LC Intel Core i5 |
Ruum | – | 1 TB |
CPU | – | 6 x 4.00GHz |
RAM | – | 8 GB |
OS | – | Windows Linux |
Hind | – | 29,46 € |
Plaani Nimi | – | LC Intel Core i7 |
Ruum | – | 1 TB |
CPU | – | 6 x 4.20GHz |
RAM | – | 16 GB |
OS | – | Windows Linux |
Hind | – | 33,96 € |
Vaadake kõiki Privaatserver plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Pilvehostinguplaanid | ||
---|---|---|
Plaani Nimi | Premium VPS | – |
Ruum | 50 GB | – |
CPU | 1 x 3.00GHz | – |
RAM | 1 GB | – |
Ribalaius | 2 TB | – |
Hind | 8,48 € | – |
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Ribalaius | – | – |
Hind | – | – |
Veebilehe Ehitaja Plaanid | ||
---|---|---|
Plaani Nimi | – | FREE |
Ruum | – | 10 GB |
CPU | – | - |
RAM | – | 0 B |
Hind | – | 0,01 € |
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Hind | – | – |
Edasimüüjate Plaanid | ||
---|---|---|
Plaani Nimi | Basic | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 4,45 € | – |
Plaani Nimi | Advanced | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 5,72 € | – |
Plaani Nimi | Ultimate | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 6,99 € | – |
Vaadake kõiki Edasimüüjad plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Hind | – | – |
SSL-i Plaanid | ||
---|---|---|
Plaani Nimi | 1 YEAR | GGSSL Wildcard SSL |
Omadused | ||
Garantii | 0,00 € | 0,00 € |
Hind | 63,67 € | 53,74 € |
Plaani Nimi | 2 YEARS | GGSSL Multi-Domain SSL |
Omadused | ||
Garantii | 0,00 € | 0,00 € |
Hind | 118,85 € | 17,91 € |
Plaani Nimi | 3 YEARS | GGSSL Domain SSL |
Omadused | ||
Garantii | 0,00 € | 0,00 € |
Hind | 169,78 € | 4,80 € |
Plaani Nimi | – | RapidSSL WildcardSSL |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 84,89 € |
Plaani Nimi | – | RapidSSL Standard |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 8,66 € |
Plaani Nimi | – | GeoTrust QuickSSL Premium SAN |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 107,39 € |
Plaani Nimi | – | GeoTrust QuickSSL Premium |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 42,95 € |
Plaani Nimi | – | Thawte SSL 123 Wildcard |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 172,79 € |
Plaani Nimi | – | Thawte SSL 123 |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 29,29 € |
Plaani Nimi | – | Comodo Positive SSL Wildcard |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 67,36 € |
Plaani Nimi | – | Comodo PositiveSSL Multi-Domain |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 21,48 € |
Plaani Nimi | – | Comodo Positive SSL |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 5,94 € |
Plaani Nimi | – | Comodo Multi-Domain Wildcard SSL |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 165,96 € |
Plaani Nimi | – | Comodo Essential Wildcard SSL |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 74,19 € |
Plaani Nimi | – | Comodo Essential SSL |
Omadused | – | |
Garantii | – | 0,00 € |
Hind | – | 12,05 € |
Plaani Nimi | – | GGSSL TrialSSL |
Omadused | – |
Free SSL for 3 months.
|
Garantii | – | 0,00 € |
Hind | – | 0,00 € |
Plaani Nimi | – | RapidSSL Trial |
Omadused | – |
Free SSL for 1 months.
|
Garantii | – | 0,00 € |
Hind | – | 0,01 € |
Plaani Nimi | – | Comodo Trial SSL |
Omadused | – |
Free SSL for 3 months.
|
Garantii | – | 0,00 € |
Hind | – | 0,01 € |
Plaani Nimi | – | Let's Encrypt |
Omadused | – |
FREE for all domains and subdomains that are hosted on our hosting.
|
Garantii | – | 0,00 € |
Hind | – | 0,01 € |
Vaadake kõiki SSL plaane | ||
Plaani Nimi | – | – |
Omadused | – | – |
Garantii | – | – |
Hind | – | – |
DDoS-i Rünnete Vastase Kaitse Teenuste Plaanid | ||
---|---|---|
Plaani Nimi | – | Free Anti DDoS |
Ruum | – | Piiramatu |
CPU | – | - |
RAM | – | 0 B |
Hind | – | 0,01 € |
Plaani Nimi | – | UN |
Ruum | – | Piiramatu |
CPU | – | - |
RAM | – | 0 B |
Hind | – | 63,67 € |
Vaadake kõiki DDoS-i Turvalisuse Teenus plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Hind | – | – |
Omadused | ||
---|---|---|
Support Services | ||
Live Chat | Jah | Jah |
Phone Support | Jah | No |
Email Support | Jah | Jah |
Forum Support | No | No |
Video guides | No | Jah |
Knowledgebase | Jah | Jah |
CMS Support | ||
Wordpress | Jah | Jah |
Managed Wordpress | No | No |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Fantastico | No | No |
Presta Shop | No | No |
ZenCart | No | No |
OS Support | ||
Windows | Jah | Jah |
Linux | Jah | Jah |
Language Support | ||
PHP | Jah | Jah |
Java | No | Jah |
Python | No | Jah |
NodeJS | No | Jah |
Django | No | No |
Perl | No | Jah |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | No | No |
MySQL | Jah | Jah |
PostgreSQL | No | Jah |
Payment Types Support | ||
PayPal | Jah | Jah |
Credit Card | Jah | Jah |
MoneyBookers | Jah | No |
Wire Transfer | No | No |
Webmoney | No | Jah |
Bitcoin | Jah | Jah |