I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs. Zoti Media Group

Võrreldud valikud | Külasta GoDaddy | Külasta Zoti Media Group |
---|---|---|
Hinnakujundus | 23 hostimise tellimused | 7 hostimise tellimused |
Alghind | 2,79 € / kuu | 4,66 € / kuu |
Tasuta domeen | Jah | Ei |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 1.5 | 2.0 |
Usaldusväärsus | 1.5 | 2.0 |
Hinnakujundus | 1.5 | 2.0 |
Kasutajasõbralik | 1.5 | 2.0 |
Tugi | 1.5 | 2.0 |
Omadused | 1.5 | 2.0 |
Kasutaja Ülevaated | 607 ülevaateid | 12 ülevaateid |
Uusimad positiivsed ülevaated | | I am a client of Misterhost, I have used their reseller services which are full-featured and well-supported for me. Their tech staff is skillful and troubleshooting and they know their work well and they are online for 24 hou... Rohkem rs. Prices are affordable for me and I have got a 20% discount (20OFF) while signing up with them. Reliable host to have a deal with. Many thanks. Vähem |
Uusimad negatiivsed ülevaated | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Rohkem ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Vähem | I had an alpha hosting plan with them, statig on may and ends on next may, I paid for one year and starting from the beganing of 2021 they asked me to pay 6 euro every month to keep my account active due to keep me with unlim... Rohkem ited cpanels accounts because cpanel company increased the cost on them, also I paid full year In advance and they should grantee it for me, I asked them to refund the amount of remaining period of time, they told me no refunds, and If i didn't pay 6 euros every month till the end of my subscription I already paid in advance they will suspend my account. on server side they blocked us from using pop3 for emails and when I asked them to open it they refused. I don't reccomned this hosting at all . don't pay any host from this site: https://misterhost.net/ Vähem |
Ühishosting | 7 tellimused alates 2,79 € kuni 391,85 € | 1 tellimus alates 4,66 € kuni 46,60 € |
Alla 4 dollari | Economy
| Ei |
Alla 8 dollari | Economy Windows
| Unlimited Hosting
|
Üle 10 dollari | Ei | |
VPS | 4 tellimused alates 2,79 € kuni 391,85 € | 6 tellimused alates 4,66 € kuni 46,60 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | ||
Üle 10 dollari | ||
Privaatserver | 8 tellimused alates 2,79 € kuni 391,85 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Veebilehe Ehitaja | 1 tellimus alates 2,79 € kuni 391,85 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
SSL | 3 tellimused alates 2,79 € kuni 391,85 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Domain Validation (DV) SSL
| Ei |
Data Centers | 3 / 6 | 1 / 6 |
Põhja-Ameerika | Jah | Ei |
Euroopa | Jah | Jah |
Aasia | Jah | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 6 / 6 | 3 / 6 |
Jututuba | Jah | Ei |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Ei |
Videojuhendid | Jah | Ei |
Teadmistepagas | Jah | Jah |
CMS tugi | 4 / 6 | 4 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Ei |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Jah |
Linux | Jah | Ei |
Keeletugi | 3 / 8 | 0 / 8 |
PHP | Jah | Ei |
Java | Ei | Ei |
Python | Ei | Ei |
Node.js | Ei | Ei |
Django | Ei | Ei |
Perl | Ei | Ei |
Ruby on Rails | Jah | Ei |
ASP.NET | Jah | Ei |
Andmebaasi Tugi | 0 / 3 | 0 / 3 |
MongoDB | Ei | Ei |
MySQL | Ei | Ei |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 2 / 6 | 2 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Ei | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Jah | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |