these guys and gals rock!! Martin was helping tonight and really made a difference. I have never been more happier with a hosting provider. The service is second to none.
XtraOrbit vs. FastComet

Võrreldud valikud | Külasta XtraOrbit | Külasta FastComet |
---|---|---|
Hinnakujundus | 13 hostimise tellimused | 16 hostimise tellimused |
Alghind | 6,49 € / kuu | 0,00 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | Ei | 3 kupongid |
Kasutaja Hinnangud | 1.0 | 4.8 |
Usaldusväärsus | 1.0 | 5.0 |
Hinnakujundus | 1.0 | 4.5 |
Kasutajasõbralik | 1.0 | 5.0 |
Tugi | 1.0 | 5.0 |
Omadused | 1.0 | 5.0 |
Kasutaja Ülevaated | 2 ülevaateid | 1383 ülevaateid |
Uusimad positiivsed ülevaated | No reviews yet | |
Uusimad negatiivsed ülevaated | STAY AWAY THEY ARE SCAMMERS !!!! i paid them by PerfectMoney and after 3 days they answer to my tickets and said : hi please send your id card , i sent my id , after 2 days i wrote a ticket : why didnt my domain activated ??... Rohkem They said you have to send us another photo from your id and write "xtraorbit account vertification with today's date" , again i toke picture and send it to them and after 3 days they answer to my ticket we can not identify you , please send new pictures :)) they play this game to you untill you get tired :)) and they never refund or answer my tickets anymore and block my account on their website , THEY ARE SCAMMERS ! Vähem | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | 1 tellimus alates 6,49 € kuni 6,49 € | 3 tellimused alates 2,49 € kuni 4,99 € |
Alla 4 dollari | Ei | FastCloud
|
Alla 8 dollari | Unlimited Extreme
| FastCloud Extra
|
Üle 10 dollari | Ei | Ei |
VPS | 6 tellimused alates 12,00 € kuni 99,00 € | 5 tellimused alates 0,00 € kuni 90,94 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Privaatserver | 6 tellimused alates 69,99 € kuni 299,99 € | 4 tellimused alates 90,35 € kuni 226,85 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Intel Dual Core 1.6 GHz
| |
Pilvehosting | Ei | 4 tellimused alates 38,95 € kuni 90,94 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 1 / 6 | 0 / 6 |
Põhja-Ameerika | Jah | Ei |
Euroopa | Ei | Ei |
Aasia | Ei | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 3 / 6 | 6 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 1 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Ei |
Linux | Jah | Jah |
Keeletugi | 0 / 8 | 4 / 8 |
PHP | Ei | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Ei | Jah |
Django | Ei | Ei |
Perl | Ei | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 0 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Ei | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 2 / 6 | 0 / 6 |
PayPal | Jah | Ei |
Krediitkaart | Ei | Ei |
Moneybookers | Jah | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |