Highly recommend them and never had any strange billing issues. Vähem
Vultr vs. FastComet

Võrreldud valikud | Külasta Vultr | Külasta FastComet |
---|---|---|
Hinnakujundus | 31 hostimise tellimused | 16 hostimise tellimused |
Alghind | 2,50 € / kuu | 0,00 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | Ei | 3 kupongid |
Kasutaja Hinnangud | 2.2 | 4.8 |
Usaldusväärsus | 2.0 | 5.0 |
Hinnakujundus | 2.5 | 4.5 |
Kasutajasõbralik | 2.0 | 5.0 |
Tugi | 2.0 | 5.0 |
Omadused | 2.0 | 5.0 |
Kasutaja Ülevaated | 104 ülevaateid | 1373 ülevaateid |
Uusimad positiivsed ülevaated | I have over 60 cloud computes with them and in over 3 years had one day of disruptions due to network issues. Their support have been fine and never had an issue reaching out to someone who knows what I want and does it profe... Rohkem ssionally. All VM's with them are absolutely critical being VoIP and happy with their services. We would know very quickly if there were issues, VoIP doesn't like network issues, I/O lag or anything else that causes voice to degrade. Highly recommend them and never had any strange billing issues. Vähem | Fast Comet is always great for supporting fast service! I have a lot of difficulties when something is not working, but Ivan Ivanov helped me solve it quickly. Thank you so much :) |
Uusimad negatiivsed ülevaated | I deployed a server costing $25 per month. One day I woke up and I had been hit with a $600 bill for the month. This experience cancelled all the good things I had with them. | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | Ei | 3 tellimused alates 2,49 € kuni 4,99 € |
Alla 4 dollari | Ei | FastCloud
|
Alla 8 dollari | Ei | FastCloud Extra
|
Üle 10 dollari | Ei | Ei |
VPS | 17 tellimused alates 2,50 € kuni 640,00 € | 5 tellimused alates 0,00 € kuni 90,94 € |
Alla 4 dollari | ||
Alla 8 dollari | High Frequency 32 GB NVMe
| Ei |
Üle 10 dollari | High Frequency 64 GB NVMe
| |
Privaatserver | 4 tellimused alates 60,00 € kuni 180,00 € | 4 tellimused alates 90,35 € kuni 226,85 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | 9 tellimused alates 2,50 € kuni 640,00 € | 4 tellimused alates 38,95 € kuni 90,94 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
DDoS-i Turvalisuse Teenus | 1 tellimus alates 10,00 € kuni 10,00 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Native DDoS Mitigation System
| Ei |
Data Centers | 0 / 6 | 0 / 6 |
Põhja-Ameerika | Ei | Ei |
Euroopa | Ei | Ei |
Aasia | Ei | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 3 / 6 | 6 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Jah |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Ei |
Linux | Jah | Jah |
Keeletugi | 7 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Jah | Ei |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Jah | Ei |
Perl | Jah | Jah |
Ruby on Rails | Jah | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 3 / 3 | 1 / 3 |
MongoDB | Jah | Ei |
MySQL | Jah | Jah |
PostgreSQL | Jah | Ei |
Maksetüüpide Tugi | 0 / 6 | 0 / 6 |
PayPal | Ei | Ei |
Krediitkaart | Ei | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |