Mon blog est hébergé chez Planethoster depuis plusieurs années et je recommande leurs services. le SAV est très réactif, on peut poser toutes les questions que l'on veut et en cas de soucis, la réponse est très rapide.
PlanetHoster vs. FastComet

Võrreldud valikud | Külasta PlanetHoster | Külasta FastComet |
---|---|---|
Hinnakujundus | 12 hostimise tellimused | 18 hostimise tellimused |
Alghind | 5,56 € / kuu | 1,83 € / kuu |
Tasuta domeen | Jah | Ei |
Kupongid | Ei | 5 kupongid |
Kasutaja Hinnangud | 4.8 | 4.8 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 5.0 | 4.5 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 423 ülevaateid | 1497 ülevaateid |
Uusimad positiivsed ülevaated | | The speed of response and quick solutions is the best thing they have. And also the speed of their servers. I would like to thank Todor Gichev from the technical support team members |
Uusimad negatiivsed ülevaated | Mail and acces to website should be the the main services that this provider must give to the customers. They do, but when problems appear, "sadly it's like this on shared servers, we can't do anything". So if you want soluti... Rohkem ons, they propose you to get a Hybrid or dedicated server. Like saying "we give you a service, but it's not 100% sure it will work". Especially with the new custom made software called "N0C", a proprietary software that Planet Hoster test on his live clients. Mails are blocked, sites are blocked. They have a sort of Captcha to unlock yourself, but that thingy was not tested and it's not working, so infinite Captcha displayed. Bad experience, that I don't want to repeat, not for me, not for my clients. It was OK 10 years ago, now, the costs must be too big for actual number of customers, so "some must go". I don't mind paying more for a great service, thay know to do it since they were doing that in the past. Vähem | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | 3 tellimused alates 5,56 € kuni 362,34 € | 3 tellimused alates 1,83 € kuni 224,69 € |
Alla 4 dollari | Ei | FastCloud
|
Alla 8 dollari | World Platform
| Ei |
Üle 10 dollari | Ei | |
VPS | 3 tellimused alates 5,56 € kuni 362,34 € | 5 tellimused alates 1,83 € kuni 224,69 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Privaatserver | 3 tellimused alates 5,56 € kuni 362,34 € | 4 tellimused alates 1,83 € kuni 224,69 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | 3 tellimused alates 5,56 € kuni 362,34 € | 4 tellimused alates 1,83 € kuni 224,69 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
SSL | Ei | 2 tellimused alates 1,83 € kuni 224,69 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 2 / 6 | 4 / 6 |
Põhja-Ameerika | Jah | Jah |
Euroopa | Jah | Jah |
Aasia | Ei | Jah |
Okeaania | Ei | Jah |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 4 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Ei | Jah |
CMS tugi | 4 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 1 / 2 | 2 / 2 |
Windows/ASP.NET | Ei | Jah |
Linux | Jah | Jah |
Keeletugi | 3 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Ei | Ei |
Perl | Ei | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 2 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Jah | Ei |
Maksetüüpide Tugi | 4 / 6 | 3 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Jah | Ei |
Ülekanne | Jah | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |