KingHost vs. FastComet

Võrreldud valikud | Külasta KingHost | Külasta FastComet |
---|---|---|
Hinnakujundus | 8 hostimise tellimused | 15 hostimise tellimused |
Alghind | 2,82 € / kuu | 2,39 € / kuu |
Tasuta domeen | Jah | Ei |
Kupongid | Ei | 3 kupongid |
Kasutaja Hinnangud | 4.8 | 4.8 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.0 | 4.5 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 2 ülevaateid | 1256 ülevaateid |
Uusimad positiivsed ülevaated | When you look through the site that KingHost has, you will see that they offer an endless number of features for your hosting needs. They also have a lot of options outside of hosting if you need them. THe company seems to ... Rohkem be well run, which is nice. They are very generous with things like disk space or traffic, but it is a bit over priced. All things factored in, I would recommend them to anyone looking for hosting in Brazil. Vähem | I was having issues seting up my contact form I cantacted support and Ivan K. did a great work supporting and fixing my issue I will keep using Fastcomet for its great suport |
Uusimad negatiivsed ülevaated | No reviews yet | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | 3 tellimused alates 2,82 € kuni 5,87 € | 3 tellimused alates 2,39 € kuni 4,79 € |
Alla 4 dollari | HOSTING I
| FastCloud
|
Alla 8 dollari | HOSTING III
| FastCloud Extra
|
Üle 10 dollari | Ei | Ei |
VPS | Ei | 4 tellimused alates 37,41 € kuni 87,35 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Privaatserver | 2 tellimused alates 250,70 € kuni 274,72 € | 4 tellimused alates 86,79 € kuni 217,90 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | 3 tellimused alates 26,90 € kuni 42,78 € | 4 tellimused alates 37,41 € kuni 87,35 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Data Centers | 1 / 6 | |
Põhja-Ameerika | Ei | |
Euroopa | Ei | |
Aasia | Ei | |
Okeaania | Ei | |
Lõuna-Ameerika | Jah | |
Aafrika ja Lähis-Ida | Ei | |
Tugiteenused | 0 / 6 | 6 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Ei | Jah |
Foorumi Tugi | Ei | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Ei | Jah |
CMS tugi | 4 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 1 / 2 | 1 / 2 |
Windows/ASP.NET | Ei | Ei |
Linux | Jah | Jah |
Keeletugi | 6 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Jah | Ei |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Jah | Ei |
Perl | Ei | Jah |
Ruby on Rails | Jah | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 3 / 3 | 1 / 3 |
MongoDB | Jah | Ei |
MySQL | Jah | Jah |
PostgreSQL | Jah | Ei |
Maksetüüpide Tugi | 0 / 6 | 3 / 6 |
PayPal | Ei | Jah |
Krediitkaart | Ei | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |