
Võrreldud valikud | Külasta FastComet | Külasta HostArmada |
---|---|---|
Hinnakujundus | 15 hostimise tellimused | 15 hostimise tellimused |
Alghind | 2,39 € / kuu | 2,39 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | 3 kupongid | 3 kupongid |
Kasutaja Hinnangud | 4.8 | 5.0 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 1329 ülevaateid | 343 ülevaateid |
Uusimad positiivsed ülevaated | I changed my domain name and activated site less than 2 hours with the help of fastcomet team. Thank you for helping me to Transfer Domain Name. | Before coming to Host Armada, I had never met a customer service person who was so understanding and helpful. They made all hosting problems seem small. So, because of that, I am excited about doing business with them and loo... Rohkem king forward to continuing doing business with them many times to come. Vähem |
Uusimad negatiivsed ülevaated | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Ühishosting | 3 tellimused alates 2,39 € kuni 4,78 € | 3 tellimused alates 2,39 € kuni 4,31 € |
Alla 4 dollari | FastCloud
| Start Dock
|
Alla 8 dollari | FastCloud Extra
| |
Üle 10 dollari | Ei | Ei |
VPS | 4 tellimused alates 37,35 € kuni 87,20 € | 4 tellimused alates 39,52 € kuni 97,05 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Privaatserver | 4 tellimused alates 86,64 € kuni 217,53 € | 3 tellimused alates 107,16 € kuni 236,61 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Armada DS - LIFT OFF!
| |
Pilvehosting | 4 tellimused alates 37,35 € kuni 87,20 € | 1 tellimus alates 2,39 € kuni 2,39 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Edasimüüjad | Ei | 4 tellimused alates 18,31 € kuni 42,76 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 4 / 6 | 0 / 6 |
Põhja-Ameerika | Jah | Ei |
Euroopa | Jah | Ei |
Aasia | Jah | Ei |
Okeaania | Jah | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 6 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Jah | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Jah |
OS-i Tugi | 1 / 2 | 1 / 2 |
Windows/ASP.NET | Ei | Ei |
Linux | Jah | Jah |
Keeletugi | 4 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Ei | Ei |
Perl | Jah | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 3 / 6 | 0 / 6 |
PayPal | Jah | Ei |
Krediitkaart | Jah | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Jah | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |