FastComet vs. Host Expert

Võrreldud valikud | Külasta FastComet | Külasta Host Expert |
---|---|---|
Hinnakujundus | 16 hostimise tellimused | 13 hostimise tellimused |
Alghind | 0,00 € / kuu | 2,98 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | 3 kupongid | Ei |
Kasutaja Hinnangud | 4.8 | 4.9 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 1374 ülevaateid | 44 ülevaateid |
Uusimad positiivsed ülevaated | after 11 years on godaddy .. when i met fastcomet ... i changed immediatly ... fantastic server ... fantastic hosting ... of course my cloud extra is a shared hosting .. but his configuration .. is likely a private server ...... Rohkem great!! 6GB ram for my wordpress!!!!! great incredible!!! on my hosting i have 10 wordpress site live!!!!! perfect ... Vähem | i have around 13 VPS that i use for my job , the support is incredible , especially Valentine who always replies within 3 hours and is always available to change the PTR when i need it |
Uusimad negatiivsed ülevaated | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem | No reviews yet |
Ühishosting | 3 tellimused alates 2,49 € kuni 4,99 € | Ei |
Alla 4 dollari | FastCloud
| Ei |
Alla 8 dollari | FastCloud Extra
| Ei |
Üle 10 dollari | Ei | Ei |
VPS | 5 tellimused alates 0,00 € kuni 90,94 € | 6 tellimused alates 5,94 € kuni 23,80 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Server virtual dedicat(VDS) 2vCPU 2GB RAM 80GB
|
Üle 10 dollari | Server virtual dedicat(VDS) 4vCPU 4GB RAM 160GB
| |
Privaatserver | 4 tellimused alates 90,35 € kuni 226,85 € | 5 tellimused alates 59,50 € kuni 238,00 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Server dedicat HP DL380 Gen9 15LFF, 2 x E5-2690v4, 4 x 16GB 2Rx4 PC4-2400T-R, 2 x 500W
| |
Pilvehosting | 4 tellimused alates 38,95 € kuni 90,94 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
DDoS-i Turvalisuse Teenus | Ei | 2 tellimused alates 2,98 € kuni 11,90 € |
Alla 4 dollari | Ei | Anti DDOS protection for VDS / IP
|
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | Anti DDOS protection for Dedicated Server / IP
|
Data Centers | 0 / 6 | 1 / 6 |
Põhja-Ameerika | Ei | Ei |
Euroopa | Ei | Jah |
Aasia | Ei | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 6 / 6 | 4 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Ei |
Videojuhendid | Jah | Ei |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Jah |
OS-i Tugi | 1 / 2 | 2 / 2 |
Windows/ASP.NET | Ei | Jah |
Linux | Jah | Jah |
Keeletugi | 4 / 8 | 1 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Jah | Ei |
Node.js | Jah | Ei |
Django | Ei | Ei |
Perl | Jah | Ei |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 0 / 6 | 3 / 6 |
PayPal | Ei | Jah |
Krediitkaart | Ei | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |