When I ran into logging on issues, a guy called Sani helped us and solved it in 15 min. I like tge way he guided us non-tech savvy people and told us what he will be doing, how long it will take etc.
Exabytes Malaysia vs. Hostwinds

Võrreldud valikud | Külasta Exabytes Malaysia | Külasta Hostwinds |
---|---|---|
Hinnakujundus | 78 hostimise tellimused | 37 hostimise tellimused |
Alghind | 0,86 € / kuu | 4,57 € / kuu |
Tasuta domeen | Jah | Jah |
Kupongid | Ei | 2 kupongid |
Kasutaja Hinnangud | 3.7 | 4.7 |
Usaldusväärsus | 3.5 | 4.5 |
Hinnakujundus | 4.0 | 4.5 |
Kasutajasõbralik | 4.0 | 4.5 |
Tugi | 3.5 | 4.5 |
Omadused | 3.5 | 4.5 |
Kasutaja Ülevaated | 31 ülevaateid | 1155 ülevaateid |
Uusimad positiivsed ülevaated | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Rohkem claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Vähem |
Uusimad negatiivsed ülevaated | | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Rohkem , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Vähem |
Ühishosting | 22 tellimused alates 0,86 € kuni 429,42 € | 9 tellimused alates 4,57 € kuni 301,49 € |
Alla 4 dollari | Business Web Hosting (EBiz 12 Mini)
| Ei |
Alla 8 dollari | Business Web Hosting (EBiz 12 Plus)
| Basic
|
Üle 10 dollari | Business Web Hosting (EBiz 12 Pro)
| |
VPS | 24 tellimused alates 0,86 € kuni 429,42 € | 17 tellimused alates 4,57 € kuni 301,49 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Linux Standard SSD VPS Hosting (SSD VPS 1)
| Unmanaged Linux VPS Hosting 1
|
Üle 10 dollari | Linux Standard SSD VPS Hosting (SSD VPS 2)
| Fully Managed Linux VPS Hosting 1
|
Privaatserver | 8 tellimused alates 0,86 € kuni 429,42 € | 1 tellimus alates 4,57 € kuni 301,49 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Linux Managed Dedicated Server (Economy)
| |
Pilvehosting | 6 tellimused alates 0,86 € kuni 429,42 € | 4 tellimused alates 4,57 € kuni 301,49 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | |
Üle 10 dollari | VMware Cloud Server (G1)
| |
Veebilehe Ehitaja | 4 tellimused alates 0,86 € kuni 429,42 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | All-In-One Website Builder (EBiz Pro 5)
| Ei |
Üle 10 dollari | All-In-One Website Builder (EBiz Pro 20)
| Ei |
Edasimüüjad | 8 tellimused alates 0,86 € kuni 429,42 € | 4 tellimused alates 4,57 € kuni 301,49 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | Linux Reseller Web Hosting (REX1000)
| |
SSL | 4 tellimused alates 0,86 € kuni 429,42 € | 2 tellimused alates 4,57 € kuni 301,49 € |
Alla 4 dollari | SSL Certificate (Standard SSL)
| Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | SSL Certificate (Organization SSL)
| |
DDoS-i Turvalisuse Teenus | 2 tellimused alates 0,86 € kuni 429,42 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | CloudFlare Plans (Pro)
| Ei |
Data Centers | 1 / 6 | 2 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Ei | Jah |
Aasia | Jah | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 6 / 6 | 4 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Ei |
Videojuhendid | Jah | Ei |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 4 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Ei |
OS-i Tugi | 2 / 2 | 2 / 2 |
Windows/ASP.NET | Jah | Jah |
Linux | Jah | Jah |
Keeletugi | 4 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Jah | Ei |
Python | Jah | Jah |
Node.js | Jah | Ei |
Django | Ei | Jah |
Perl | Ei | Ei |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Jah |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 3 / 6 | 3 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Jah |
Ülekanne | Jah | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |