DigitalBerg vs. FastComet

Võrreldud valikud | Külasta DigitalBerg | Külasta FastComet |
---|---|---|
Hinnakujundus | 20 hostimise tellimused | 15 hostimise tellimused |
Alghind | 7,63 € / kuu | 2,38 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | Ei | 3 kupongid |
Kasutaja Hinnangud | 4.6 | 4.8 |
Usaldusväärsus | 4.5 | 5.0 |
Hinnakujundus | 4.5 | 4.5 |
Kasutajasõbralik | 4.5 | 5.0 |
Tugi | 4.5 | 5.0 |
Omadused | 4.5 | 5.0 |
Kasutaja Ülevaated | 57 ülevaateid | 1259 ülevaateid |
Uusimad positiivsed ülevaated | Using Since 2018, They Provide very quick support. Their team is reasonable and kind.The best expert , guides and product research tools to help you find the right products. | We where having some problems with the external service of Gsuite, it wasn't working at all. The support team helped us with the configuration quite quickly. They are available 24/7 to support us. |
Uusimad negatiivsed ülevaated | I had to wait 3 full days for the VPS to get uploaded off the bat. They have the worst support I've ever dealt with, and by worst I mean almost non-existent. They haven't had a tweet, or any social presence since 2018 which s... Rohkem adly I found out about after I purchased the plan. If I could rate lower than a 2/10 I would but I can't seem to be able to do that. Do NOT make the same mistake I did and buy this host. They look like they have a good pricing but it's not worth the hassle and hoops you have to go through to get everything set up. I'm a week into the hosting and still haven't had it all set up and I've gotten 0 help from the support team throughout any process. Vähem | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | 1 tellimus alates 11,39 € kuni 11,39 € | 3 tellimused alates 2,38 € kuni 4,77 € |
Alla 4 dollari | Ei | FastCloud
|
Alla 8 dollari | Ei | FastCloud Extra
|
Üle 10 dollari | Unlimited SSD web hosting
| Ei |
VPS | 12 tellimused alates 7,63 € kuni 160,46 € | 4 tellimused alates 37,20 € kuni 86,86 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Privaatserver | 7 tellimused alates 38,21 € kuni 267,15 € | 4 tellimused alates 86,30 € kuni 216,67 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | Ei | 4 tellimused alates 37,20 € kuni 86,86 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 2 / 6 | |
Põhja-Ameerika | Jah | |
Euroopa | Jah | |
Aasia | Ei | |
Okeaania | Ei | |
Lõuna-Ameerika | Ei | |
Aafrika ja Lähis-Ida | Ei | |
Tugiteenused | 2 / 6 | 6 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 3 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Ei |
Linux | Jah | Jah |
Keeletugi | 2 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Jah | Jah |
Django | Ei | Ei |
Perl | Ei | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 2 / 6 | 0 / 6 |
PayPal | Jah | Ei |
Krediitkaart | Jah | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |