Hinnakujundus | ||
---|---|---|
Alghind | 0,65 € / kuu | 3,39 € / kuu |
Tasuta domeen | Ei | Jah |
Kasutaja Hinnangud | ||
---|---|---|
Usaldusväärsus | 8.7 / 10 | 3 / 10 |
Hinnakujundus | 9.3 / 10 | 3.4 / 10 |
Kasutajasõbralik | 8 / 10 | 3.1 / 10 |
Tugi | 8.7 / 10 | 2.8 / 10 |
Omadused | 8 / 10 | 3.1 / 10 |
Kasutaja Ülevaated | ||
---|---|---|
Uusimad positiivsed ülevaated |
![]() Fast and reliable hosting
28.10.2018
I have used ardhosting.com since 5 years ago. Service quality is quite impressive although the price is slightly higher than others
|
![]() Not sure what the prob...
30.06.2020
I've used GD for a while now, and yep they maybe more expensive than others, the dash board may take longer than others to na...
Rohkem
vigate, however, whenever i've had a problem, their client services is second to none. Maybe their designed for the un technicaly minded like me. But never the less, i think they're great!
Vähem
|
Uusimad negatiivsed ülevaated |
![]() Got a bad experience
15.11.2018
|
![]() GoDaddy is managed by ...
13.01.2021
GoDaddy, in a direct assault on the US Bill of Rights - silenced and deplatformed the First and Second Amendment rights of ar...
Rohkem
15.com - without cause - in an attempt to pander to the leftists and the new lefist regime in Washington. On inauguration day, Biden will be sworn-in at a private ceremony - surrounded by 15,000 armed US Troops - more than are currently deployed in Iraq and Afghanistan - and companies like GoDaddy are happy to bend a knee of fealty to such a leftist, America-hating dictator - without respect or concern for your rights, your freedom of speech, or even your ability to appeal their unwarranted decision.
Vähem
|
Serveri Asukohad | ||
---|---|---|
North America | Jah | Jah |
Europe | Ei | Ei |
Asia | Jah | Jah |
Oceania | Ei | Ei |
South America | Ei | Ei |
Africa & Middle East | Ei | Ei |
Ühiskasutusega Hostinguplaanid | ||
---|---|---|
Plaani Nimi | UKM A | Economy |
Ruum | 500.02 MB | 100 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | 1 |
Omadused | ||
Hind | 1,23 € | 5,08 € |
Plaani Nimi | UKM B | Deluxe |
Ruum | 1 GB | Piiramatu |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 1,32 € | 6,78 € |
Plaani Nimi | UKM C | Ultimate |
Ruum | 1.5 GB | Piiramatu |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 1,49 € | 11,03 € |
Plaani Nimi | UKM D | Maximum |
Ruum | 2 GB | Piiramatu |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 1,68 € | 16,97 € |
Plaani Nimi | UKM E | Launch Business Hosting |
Ruum | 2.5 GB | 60 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 1,78 € | 25,46 € |
Plaani Nimi | ECOMM A | Enhance Business Hosting |
Ruum | 3 GB | 90 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 1,21 € | 33,95 € |
Plaani Nimi | ECOMM B | – |
Ruum | 5 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 1,84 € | – |
Plaani Nimi | ECOMM C | – |
Ruum | 10 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 3,05 € | – |
Plaani Nimi | ECOMM D | – |
Ruum | 20 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 6,35 € | – |
Plaani Nimi | ECOMM E | – |
Ruum | 30 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 9,23 € | – |
Plaani Nimi | ECOMM F | – |
Ruum | 50 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 13,85 € | – |
Plaani Nimi | ECOMM G | – |
Ruum | 75 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 17,90 € | – |
Plaani Nimi | ECOMM H | – |
Ruum | 100 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 23,09 € | – |
Plaani Nimi | CloudMax 1 | – |
Ruum | 1 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 1 | N/A |
Omadused | – | |
Hind | 1,44 € | – |
Plaani Nimi | CloudMax 2 | – |
Ruum | 2 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 2 | N/A |
Omadused | – | |
Hind | 2,89 € | – |
Plaani Nimi | CloudMax 3 | – |
Ruum | 3 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 3 | N/A |
Omadused | – | |
Hind | 4,33 € | – |
Plaani Nimi | CloudMax 4 | – |
Ruum | 4 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 4 | N/A |
Omadused | – | |
Hind | 5,77 € | – |
Plaani Nimi | CloudMax 5 | – |
Ruum | 5 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 5 | N/A |
Omadused | – | |
Hind | 7,22 € | – |
Plaani Nimi | CloudMax 6 | – |
Ruum | 6 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 6 | N/A |
Omadused | – | |
Hind | 8,66 € | – |
Plaani Nimi | CloudMax 7 | – |
Ruum | 7 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 7 | N/A |
Omadused | – | |
Hind | 10,11 € | – |
Plaani Nimi | CloudMax 8 | – |
Ruum | 8 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 8 | N/A |
Omadused | – | |
Hind | 11,55 € | – |
Plaani Nimi | CloudMax 9 | – |
Ruum | 9 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 9 | N/A |
Omadused | – | |
Hind | 12,99 € | – |
Plaani Nimi | CloudMax 10 | – |
Ruum | 1 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | 10 | N/A |
Omadused | – | |
Hind | 14,44 € | – |
Plaani Nimi | CORP 25 | – |
Ruum | 25 GB | – |
Ribalaius | 800.05 GB | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 37,54 € | – |
Plaani Nimi | CORP 50 | – |
Ruum | 50 GB | – |
Ribalaius | 899.99 GB | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 63,52 € | – |
Plaani Nimi | CORP 75 | – |
Ruum | 75 GB | – |
Ribalaius | 1 TB | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 86,62 € | – |
Plaani Nimi | PLATINUM INDONESIA | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 101,06 € | – |
Plaani Nimi | PLATINUM USA | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 101,06 € | – |
Plaani Nimi | PLATINUM SINGAPORE | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 101,06 € | – |
Plaani Nimi | WIN 250 | – |
Ruum | 256 MB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 4 | N/A |
Omadused | – | |
Hind | 0,65 € | – |
Plaani Nimi | WIN 500 | – |
Ruum | 512 MB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 6 | N/A |
Omadused | – | |
Hind | 1,30 € | – |
Plaani Nimi | WIN 1G | – |
Ruum | 1 GB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 8 | N/A |
Omadused | – | |
Hind | 2,60 € | – |
Plaani Nimi | WIN 3G | – |
Ruum | 3 GB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 10 | N/A |
Omadused | – | |
Hind | 6,93 € | – |
Plaani Nimi | WIN 5G | – |
Ruum | 5 GB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 12 | N/A |
Omadused | – | |
Hind | 10,83 € | – |
Plaani Nimi | WIN 10G | – |
Ruum | 10 GB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Saitide Number | 14 | N/A |
Omadused | – | |
Hind | 20,21 € | – |
Vaadake kõiki Ühishosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Saitide Number | N/A | N/A |
Omadused | – | – |
Hind | – | – |
VPS-i Plaanid | ||
---|---|---|
Plaani Nimi | VPS 20 | Enhance |
Ruum | 20 GB | 40 GB |
CPU | 1 tuum | 1 tuum |
RAM | 1 GB | 2 GB |
OS | Linux | Windows Linux |
Hind | 12,70 € | 8,48 € |
Plaani Nimi | VPS 40 | Launch |
Ruum | 40 GB | 100 GB |
CPU | 2 tuumad | 2 tuumad |
RAM | 2 GB | 8 GB |
OS | Linux | Windows Linux |
Hind | 22,52 € | 25,46 € |
Plaani Nimi | VPS 60 | Grow |
Ruum | 60 GB | 200 GB |
CPU | 3 tuumad | 4 tuumad |
RAM | 3 GB | 16 GB |
OS | Linux | Windows Linux |
Hind | 31,76 € | 42,44 € |
Plaani Nimi | VPS 80 | Expand |
Ruum | 80 GB | 400 GB |
CPU | 4 tuumad | 8 tuumad |
RAM | 4 GB | 32 GB |
OS | Linux | Windows Linux |
Hind | 40,42 € | 84,88 € |
Plaani Nimi | VPS 120 | – |
Ruum | 120 GB | – |
CPU | 6 tuumad | – |
RAM | 6 GB | – |
OS | Linux | – |
Hind | 57,75 € | – |
Plaani Nimi | VPS 160 | – |
Ruum | 160 GB | – |
CPU | 8 tuumad | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 83,73 € | – |
Vaadake kõiki VPS plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Privaatserveri Plaanid | ||
---|---|---|
Plaani Nimi | Intel Celeron Processor G1840 | DS-32 |
Ruum | 620 GB | 4 TB |
CPU | 2 x 2.80GHz | 4 x 3.00GHz |
RAM | 8 GB | 32 GB |
OS | Windows Linux | Linux |
Hind | 54,86 € | 110,35 € |
Plaani Nimi | Intel Pentium Processor G3220 | DS-64 |
Ruum | 620 GB | 4 TB |
CPU | 2 x 3.00GHz | 6 x 4.50GHz |
RAM | 8 GB | 64 GB |
OS | Windows Linux | Linux |
Hind | 63,52 € | 144,30 € |
Plaani Nimi | Intel Pentium Processor G3240 | DS-128 |
Ruum | 620 GB | 8 TB |
CPU | 2 x 3.10GHz | 16 x 2.90GHz |
RAM | 8 GB | 128 GB |
OS | Windows Linux | Linux |
Hind | 72,18 € | 254,66 € |
Plaani Nimi | Intel Pentium Processor G3420 | DS-256 |
Ruum | 620 GB | 8 TB |
CPU | 2 x 3.20GHz | 16 x 2.90GHz |
RAM | 8 GB | 256 GB |
OS | Windows Linux | Linux |
Hind | 77,96 € | 3,39 € |
Plaani Nimi | Intel Core i3-4160 | DS-32 |
Ruum | 1.23 TB | 4 TB |
CPU | 2 x 3.60GHz | 4 x 3.00GHz |
RAM | 8 GB | 32 GB |
OS | Windows Linux | Windows |
Hind | 86,62 € | 101,86 € |
Plaani Nimi | Intel Core i3-6100 | DS-64 |
Ruum | 1.23 TB | 4 TB |
CPU | 2 x 3.70GHz | 6 x 4.50GHz |
RAM | 8 GB | 64 GB |
OS | Windows Linux | Windows |
Hind | 95,28 € | 135,81 € |
Plaani Nimi | Intel Core i5-4460 | DS-128 |
Ruum | 1.23 TB | 8 TB |
CPU | 4 x 3.20GHz | 16 x 2.90GHz |
RAM | 8 GB | 128 GB |
OS | Windows Linux | Windows |
Hind | 103,95 € | 246,17 € |
Plaani Nimi | Intel Core i7-4770 | DS-256 |
Ruum | 1.23 TB | 8 TB |
CPU | 4 x 3.40GHz | 16 x 2.90GHz |
RAM | 8 GB | 256 GB |
OS | Windows Linux | Windows |
Hind | 127,05 € | 314,08 € |
Plaani Nimi | Intel Xeon Processor E3-1220 | – |
Ruum | 1.23 TB | – |
CPU | 4 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Hind | 129,93 € | – |
Plaani Nimi | Intel Xeon Processor E3-1230 v3 | – |
Ruum | 1.23 TB | – |
CPU | 4 x 3.30GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Hind | 144,37 € | – |
Plaani Nimi | Intel Xeon Processor E5-2609 | – |
Ruum | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 187,68 € | – |
Plaani Nimi | Intel Xeon Processor E5-2620 v2 | – |
Ruum | 1.23 TB | – |
CPU | 6 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 216,55 € | – |
Plaani Nimi | Intel Xeon Processor E5-2630 v2 | – |
Ruum | 1.23 TB | – |
CPU | 6 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 245,43 € | – |
Plaani Nimi | Dual Intel Xeon Processor E5-2609 | – |
Ruum | 1.23 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 259,87 € | – |
Plaani Nimi | Dual Intel Xeon Processor E5-2620 v2 | – |
Ruum | 1.23 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 288,74 € | – |
Plaani Nimi | Dual Intel Xeon Processor E5-2630 v2 | – |
Ruum | 1.23 TB | – |
CPU | 12 x 2.60GHz | – |
RAM | 16 GB | – |
OS | Windows Linux | – |
Hind | 332,05 € | – |
Vaadake kõiki Privaatserver plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Pilvehostinguplaanid | ||
---|---|---|
Plaani Nimi | IRON | Launch |
Ruum | 1 GB | 60 GB |
CPU | - | 1 tuum |
RAM | 0 B | 2 GB |
Ribalaius | Piiramatu | Piiramatu |
Hind | 1,15 € | 25,46 € |
Plaani Nimi | COPPER | Enhance |
Ruum | 5 GB | 90 GB |
CPU | - | 2 tuumad |
RAM | 0 B | 4 GB |
Ribalaius | Piiramatu | Piiramatu |
Hind | 5,77 € | 29,70 € |
Plaani Nimi | BRONZE | Grow |
Ruum | 1 GB | 120 GB |
CPU | - | 3 tuumad |
RAM | 0 B | 6 GB |
Ribalaius | Piiramatu | Piiramatu |
Hind | 11,55 € | 38,19 € |
Plaani Nimi | SILVER | Expand |
Ruum | 15 GB | 150 GB |
CPU | - | 4 tuumad |
RAM | 0 B | 8 GB |
Ribalaius | Piiramatu | Piiramatu |
Hind | 16,75 € | 50,93 € |
Plaani Nimi | GOLD | – |
Ruum | 20 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ribalaius | Piiramatu | – |
Hind | 21,94 € | – |
Plaani Nimi | BOUGENVILLE | – |
Ruum | 60 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ribalaius | Piiramatu | – |
Hind | 63,52 € | – |
Plaani Nimi | CHRYSANTHEMUM | – |
Ruum | 80 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ribalaius | Piiramatu | – |
Hind | 95,28 € | – |
Plaani Nimi | DAISY | – |
Ruum | 100 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ribalaius | Piiramatu | – |
Hind | 109,72 € | – |
Plaani Nimi | ASTER | – |
Ruum | 30 GB | – |
CPU | - | – |
RAM | 0 B | – |
Ribalaius | Piiramatu | – |
Hind | 37,54 € | – |
Vaadake kõiki Pilvehosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Ribalaius | – | – |
Hind | – | – |
Edasimüüjate Plaanid | ||
---|---|---|
Plaani Nimi | 8GB RES | – |
Ruum | 8 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 5,77 € | – |
Plaani Nimi | 16GB RES | – |
Ruum | 16 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 11,55 € | – |
Plaani Nimi | 24GB RES | – |
Ruum | 24 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 15,59 € | – |
Plaani Nimi | 32GB RES | – |
Ruum | 32 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 18,48 € | – |
Plaani Nimi | 45GB RES | – |
Ruum | 45 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 24,69 € | – |
Plaani Nimi | 60GB RES | – |
Ruum | 60 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 31,18 € | – |
Plaani Nimi | 75GB RES | – |
Ruum | 75 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 38,98 € | – |
Plaani Nimi | 90GB RES | – |
Ruum | 90 GB | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Hind | 46,78 € | – |
Plaani Nimi | RESWIN 500 | – |
Ruum | 500.02 MB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 5,77 € | – |
Plaani Nimi | RESWIN 1000 | – |
Ruum | 1000 GB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 10,11 € | – |
Plaani Nimi | RESWIN 2000 | – |
Ruum | 1.95 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 15,88 € | – |
Plaani Nimi | RESWIN 3000 | – |
Ruum | 2.93 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 20,21 € | – |
Plaani Nimi | RESWIN 4000 | – |
Ruum | 3.91 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 25,99 € | – |
Plaani Nimi | RESWIN 6000 | – |
Ruum | 5.86 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 4,33 € | – |
Plaani Nimi | RESWIN 8000 | – |
Ruum | 7.81 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 46,20 € | – |
Plaani Nimi | RESWIN 10000 | – |
Ruum | 9.77 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 54,86 € | – |
Plaani Nimi | RESWIN 15000 | – |
Ruum | 14.6 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 63,52 € | – |
Plaani Nimi | RESWIN 20000 | – |
Ruum | 19.5 TB | – |
Ribalaius | Piiramatu | – |
Paneel | plesk | – |
Hind | 89,51 € | – |
Vaadake kõiki Edasimüüjad plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Hind | – | – |
SSL-i Plaanid | ||
---|---|---|
Plaani Nimi | Positive SSL | Standard SSL DV |
Omadused |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
Best for blogs and social websites Validates domain ownership SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
Garantii | 10 000,00 € | 10 000,00 € |
Hind | 15,59 € | 54,32 € |
Plaani Nimi | Comodo SSL | Deluxe SSL OV |
Omadused |
Domain-validation 1 domain Free additional server licenses Issued within 2 days
|
Best for businesses and organizations Validates domain ownership and organization SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
Garantii | 10 000,00 € | 250 000,00 € |
Hind | 43,31 € | 115,44 € |
Plaani Nimi | Positive SSL Wildcard | Premium SSL EV |
Omadused |
Domain-validation Unlimited sub-domains Free additional server licenses Issued within 2 days
|
Best for eCommerce websites Validates domain ownership and highest level of organization authentication SHA-2 and 2048-bit encryption Protects unlimited servers Unlimited free reissues Unlimited 24/7 security support Boost Google search ranking Compatible with all major browsers Displays a Security Seal on your site 30-day money back guarantee
|
Garantii | 250 000,00 € | 1 000 000,00 € |
Hind | 76,23 € | 106,10 € |
Plaani Nimi | EV SSL | – |
Omadused |
Extended-validation 1 domain Free additional server licenses Trusted Green address bar
|
– |
Garantii | 1 750 000,00 € | – |
Hind | 138,59 € | – |
Vaadake kõiki SSL plaane | ||
Plaani Nimi | – | – |
Omadused | – | – |
Garantii | – | – |
Hind | – | – |
Omadused | ||
---|---|---|
Support Services | ||
Live Chat | Jah | Jah |
Phone Support | Jah | Jah |
Email Support | Jah | Jah |
Forum Support | No | Jah |
Video guides | No | Jah |
Knowledgebase | Jah | Jah |
CMS Support | ||
Wordpress | Jah | Jah |
Managed Wordpress | No | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Fantastico | Jah | No |
Presta Shop | Jah | No |
ZenCart | Jah | No |
OS Support | ||
Windows | Jah | Jah |
Linux | Jah | Jah |
Language Support | ||
PHP | Jah | No |
Java | Jah | No |
Python | Jah | No |
NodeJS | No | No |
Django | No | No |
Perl | No | No |
Ruby on Rails | No | No |
Database Support | ||
MongoDB | Jah | No |
MySQL | Jah | No |
PostgreSQL | Jah | No |
Payment Types Support | ||
PayPal | Jah | Jah |
Credit Card | No | Jah |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | No |