Hinnakujundus | ||
---|---|---|
Alghind | 2,54 € / kuu | 2,14 € / kuu |
Tasuta domeen | Ei | Jah |
Kasutaja Hinnangud | ||
---|---|---|
Usaldusväärsus | 9.3 / 10 | 3.2 / 10 |
Hinnakujundus | 9.1 / 10 | 3.5 / 10 |
Kasutajasõbralik | 9.3 / 10 | 3.2 / 10 |
Tugi | 9.3 / 10 | 3 / 10 |
Omadused | 9.3 / 10 | 3.2 / 10 |
Kasutaja Ülevaated | ||
---|---|---|
Uusimad positiivsed ülevaated |
![]() Awesome support
08.04.2021
|
![]() 2 sites hosted, no pro...
13.10.2019
I host 2 sites , which I've had for more than 2 years. Had no problems and in fact, I once registered a site and then cancell...
Rohkem
ed it a day later. They refunded me promptly, no problems. I have also communicated with their customer service several times and they have been very helpful whenevr I need the help. I would happily reccommend them...
Vähem
|
Uusimad negatiivsed ülevaated |
![]() Hopeless Response and ...
28.03.2021
We purchased "Web Hosting - Turbo Boost Web Hosting" package from A2 Hosting. They're not even able to solve simple database ...
Rohkem
issues for their PostgreSQL hosting.
Vähem
This is the 11th day of our purchase and we've not been able to get any satisfactory resolution for our issues. All we get are arbitrary, vague and arrogant replies. The support staff sucks and their response sucks even more. We dialled the local India support number but no one responds; all we hear is their irritating IVRS which blabbers a lot and then gets disconnected. We had to make an international call to the US Support number. We spoke to 3 agents, everytime a different one. All they could do was escalate the issue. Till date we have no resolution and this is very shameful on the part of A2 Hosting to fool around customers. This was not the A2 Hosting that I knew earlier. Earlier, they were very professional and now some jokers are just warming the seats doing nothing. Totally incompetent and incapable support system. They only give support by "Tickets", and have clearly said that they cannot give telephonic support or by remote connections to my machine so that we can resolve issues. They're simply not interested in resolution of any issue and are wasting people's time and money. I wouldn't ever reccommend A2 Hosting to anyone ever in my lifetime. See the attached transcript of all the communications happened via tickets. This highlights the incompetence of A2 Hosting. I have deliberately not sanitized any part of the transcript so that what we say can be verified and validated as the truth. |
![]() After 10 years as a we...
06.04.2021
I have been with one.com from the very beginning. As a webmaster I have preferred to have 1 single supplier to my clients. Th...
Rohkem
eir services were good at start, but then something radical happened and from the year 2014 their charges have TRIPLED and shot through the roof:
Vähem
Web Space Small 1 year- Jan 27,2011- Paid £10.80 Web Space Small 1 year- Sept 9,2010 -Paid £10.80 Web Space Small 1 year - Jan 28,2011-Paid £10.80 Web Space Small 1 year - Oct 14,2010- Paid £10.80 Web Space Small 1 year - Oct 19,2010- Paid £10.80 Web Space Small 1 year - Oct 27,2010- Paid £10.80 Web Space Small 1 year - Feb 8,2011- Paid £10.80 Web Space Small 1 year - Feb 14,2011- Paid £10.80 Web Space Small 1 year - Mar 2, 2011- Paid £10.80 Web Space Small 1 year - May 16, 2011-Paid £10.80 Web Space Small 1 year - May 20, 2011-Paid £10.80 Web Space Small 1 year - Jun 3, 2011-Paid £10.80 Web Space Small 1 year- Jul 28, 2011- Paid £10.80 Web Space Small 1 year - Aug 15, 2011- Paid £10.80 Web Space Small 1 year - Jan 28, 2012- Paid £23.76 Web Space Small 1 year - Feb 19, 2012- Paid £10.80 Web Space Small 1 year - Sep 14, 2012- Paid £10.80 Web Space Small 1 year - Jan 15, 2013- Paid £10.80 Web Space Small 1 year - Jan 15, 2013- Paid £10.80 Web Space Small 1 year - Aug 15, 2013- Paid £23.76 Web Space Small 1 year - Oct 29, 2013-Paid £10.80 Web Space Starter (15 GB) - Dec 10, 2015-Paid £27.36 Web Space Starter (15 GB) - Dec 10,2015-Paid £19.80 Web Space Starter(15 GB) -Dec 15,2015-Paid £26.16 Web Space Starter (15 GB) - Feb 4 2016- Paid £24.96 Web Space Starter (15 GB) - Feb 8,201-Paid £10.80 Web Space Starter (15 GB) - Feb 14, 2016-Paid £30.30 Web Space Starter (15 GB) - Mar 21, 2016-Paid £24.96 Web Space Starter (15 GB) - Apr 4, 2016-Paid £24.96 Web Space Starter (15 GB) - Apr 27, 2016-Paid £24.96 Web Space Starter (15 GB) - Jul 11, 2016-Paid £27.36 Web Space Starter (15 GB) - Jul 15, 2016-Paid £19.44 Hosting Starter (25 GB) - Feb 24, 2018-Paid £18.96 Hosting Starter (25 GB) - Nov 30, 2018-Paid £34.95 Hosting Starter (25 GB) - Dec 29, 2018-Paid £9.00 Hosting Starter (25 GB) - Mar 18, 2019-Paid £9.60 Hosting Starter (25 GB) - Mar 29, 2019- Paid £9.00 Hosting Starter (25 GB) - Oct 30, 2019-Paid £34.95 Hosting Starter (25 GB) - Nov 30, 2019-Paid £34.95 Beginner - Dec 26, 2019- Paid £45.87 Beginner - 12 months Jan 18, 2020- Paid £40.87 Beginner - 12 months Jan 29, 2020- Paid £42.43 Beginner - 12 months Feb 14, 2020- Paid £58.43 Beginner - 12 months Mar 1, 2020-Paid £14.26 Beginner - 12 months Oct 30, 2020- Paid £47.43 Beginner - 12 months Nov 30, 2020-Paid £47.43 Beginner - 12 months Dec 26, 2020 - Paid £57.87 Beginner - 12 months Jan 17, 2021-Paid £52.87 Beginner - 12 months Jan 28, 2021-Paid £52.87 Beginner - 12 months Feb 13, 2021 -Paid £68.87 !!!!!!!! are you serious?????????????? Now of course the provider will say: "we have improved our services and made sure you get the best of todays market, we have given you more space and improved on the web builder, cyber security and analytics!" Now imagine the same business module at a car dealer, it would look like this: -------------------- =>In 2010 you pay £399 all inclusive and they though in a free service, MOT and mileage, because they are a new car dealer and need to attract clients. They ask you if you want to have a reseller discount and support you in your planning. => in 2020 you pay triple £1,199 because they hired a new Customer Help line, employed new techies and got some new diagnostic tools. You don't get your MOT and service any longer, although you have brought in a steady clientele for past 10 years. Nobody has asked you if you find their new charges fair, how they can help you to grow your business and if you plan to expand. Following this partnership agreement you close down the business. This is how my work with one.com looked like for past 10 years. Would you stay with the same supplier? Godaddy offer comparable package with no web pages limit and no web-space limit for 49per year. That's where all my client run off to. |
Serveri Asukohad | ||
---|---|---|
North America | Jah | Ei |
Europe | Jah | Jah |
Asia | Jah | Ei |
Oceania | Ei | Ei |
South America | Ei | Ei |
Africa & Middle East | Ei | Ei |
Ühiskasutusega Hostinguplaanid | ||
---|---|---|
Plaani Nimi | Startup | Professional |
Ruum | 100 GB | 100 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | 1 | N/A |
Omadused | ||
Hind | 2,54 € | 2,14 € |
Plaani Nimi | Drive | Professional Plus |
Ruum | Piiramatu | 200 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 4,24 € | 3,00 € |
Plaani Nimi | Turbo Boost | Business |
Ruum | Piiramatu | 500 GB |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 8,48 € | 5,14 € |
Plaani Nimi | Turbo Max | – |
Ruum | Piiramatu | – |
Ribalaius | Piiramatu | – |
Paneel | cpanel | – |
Saitide Number | N/A | N/A |
Omadused | – | |
Hind | 12,72 € | – |
Vaadake kõiki Ühishosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Saitide Number | N/A | N/A |
Omadused | – | – |
Hind | – | – |
VPS-i Plaanid | ||
---|---|---|
Plaani Nimi | Runway 1 - Unmanaged | – |
Ruum | 150 GB | – |
CPU | 1 tuum | – |
RAM | 1 GB | – |
OS | Linux | – |
Hind | 4,24 € | – |
Plaani Nimi | Runway 2 - Unmanaged | – |
Ruum | 250 GB | – |
CPU | 2 tuumad | – |
RAM | 2 GB | – |
OS | Linux | – |
Hind | 6,78 € | – |
Plaani Nimi | Runway 4 - Unmanaged | – |
Ruum | 450 GB | – |
CPU | 4 tuumad | – |
RAM | 4 GB | – |
OS | Linux | – |
Hind | 8,48 € | – |
Plaani Nimi | Supersonic 8 | – |
Ruum | 150 GB | – |
CPU | 2 tuumad | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 30,65 € | – |
Plaani Nimi | Supersonic 16 | – |
Ruum | 250 GB | – |
CPU | 6 tuumad | – |
RAM | 16 GB | – |
OS | – | |
Hind | 49,39 € | – |
Plaani Nimi | Supersonic 32 | – |
Ruum | 450 GB | – |
CPU | 8 tuumad | – |
RAM | 32 GB | – |
OS | – | |
Hind | 68,13 € | – |
Plaani Nimi | Lift 4 | – |
Ruum | 150 GB | – |
CPU | 4 tuumad | – |
RAM | 4 GB | – |
OS | Linux | – |
Hind | 29,70 € | – |
Plaani Nimi | Lift 8 | – |
Ruum | 250 GB | – |
CPU | 6 tuumad | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 42,44 € | – |
Plaani Nimi | Lift 16 | – |
Ruum | 450 GB | – |
CPU | 8 tuumad | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 50,93 € | – |
Plaani Nimi | Mach 8 | – |
Ruum | 150 GB | – |
CPU | 2 tuumad | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 66,58 € | – |
Plaani Nimi | Mach 16 | – |
Ruum | 250 GB | – |
CPU | 6 tuumad | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 90,28 € | – |
Plaani Nimi | Mach 32 | – |
Ruum | 450 GB | – |
CPU | 8 tuumad | – |
RAM | 32 GB | – |
OS | Linux | – |
Hind | 114,97 € | – |
Vaadake kõiki VPS plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Privaatserveri Plaanid | ||
---|---|---|
Plaani Nimi | Sprint - Unmanaged | – |
Ruum | 1 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 84,59 € | – |
Plaani Nimi | Exceed - Unmanaged | – |
Ruum | 1 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 140,91 € | – |
Plaani Nimi | Mach - Unmanaged | – |
Ruum | 2 TB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 212,22 € | – |
Plaani Nimi | Sprint - Managed | – |
Ruum | 1 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 119,69 € | – |
Plaani Nimi | Exceed - Managed | – |
Ruum | 1 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 176,22 € | – |
Plaani Nimi | Mach - Managed | – |
Ruum | 2 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 246,60 € | – |
Plaani Nimi | SPRINT+SSD | – |
Ruum | 256 GB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 110,35 € | – |
Plaani Nimi | EXCEED+SSD | – |
Ruum | 256 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 172,32 € | – |
Plaani Nimi | MACH + SSD | – |
Ruum | 256 GB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 212,22 € | – |
Plaani Nimi | SPRINT ROOT SERVER | – |
Ruum | 2 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 119,69 € | – |
Plaani Nimi | EXCEED ROOT SERVER | – |
Ruum | 2 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Hind | 176,20 € | – |
Plaani Nimi | MACH ROOT SERVER | – |
Ruum | 2 TB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Hind | 246,71 € | – |
Vaadake kõiki Privaatserver plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Pilvehostinguplaanid | ||
---|---|---|
Plaani Nimi | Runway 1 | – |
Ruum | 150 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 1 GB | – |
Ribalaius | 2 TB | – |
Hind | 4,24 € | – |
Plaani Nimi | Runway 2 | – |
Ruum | 250 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 2 GB | – |
Ribalaius | 3 TB | – |
Hind | 6,78 € | – |
Plaani Nimi | Runway 4 | – |
Ruum | 450 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 4 GB | – |
Ribalaius | 4 TB | – |
Hind | 8,48 € | – |
Plaani Nimi | Supersonic 8 | – |
Ruum | 150 GB | – |
CPU | 2 tuumad | – |
RAM | 8 GB | – |
Ribalaius | 2 TB | – |
Hind | 25,46 € | – |
Plaani Nimi | Supersonic 16 | – |
Ruum | 250 GB | – |
CPU | 6 tuumad | – |
RAM | 16 GB | – |
Ribalaius | 3 TB | – |
Hind | 42,44 € | – |
Plaani Nimi | Supersonic 32 | – |
Ruum | 450 GB | – |
CPU | 8 tuumad | – |
RAM | 32 GB | – |
Ribalaius | 4 TB | – |
Hind | 59,41 € | – |
Vaadake kõiki Pilvehosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Ribalaius | – | – |
Hind | – | – |
Veebilehe Ehitaja Plaanid | ||
---|---|---|
Plaani Nimi | 1-PAGE | – |
Ruum | 100.04 MB | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 2,54 € | – |
Plaani Nimi | BASIC | – |
Ruum | 249.96 MB | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 7,63 € | – |
Plaani Nimi | BUSINESS | – |
Ruum | 5 GB | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 12,72 € | – |
Plaani Nimi | ENTERPRISE | – |
Ruum | Piiramatu | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 16,12 € | – |
Vaadake kõiki Veebilehe Ehitaja plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Hind | – | – |
CDN-i Plaanid | ||
---|---|---|
Plaani Nimi | STARTUP | – |
Ribalaius | Piiramatu | – |
Saitide Number | 1 | N/A |
Omadused |
1 Website 100 GB SSD Storage Free & Easy Site Migration Money-Back Guarantee
|
– |
Hind | 2,54 € | – |
Plaani Nimi | DRIVE | – |
Ribalaius | Piiramatu | – |
Saitide Number | N/A | N/A |
Omadused |
Unlimited Websites Unlimited SSD Storage Free & Easy Site Migration Free Automatic Backups Money-Back Guarantee
|
– |
Hind | 4,24 € | – |
Plaani Nimi | TURBO BOOST | – |
Ribalaius | Piiramatu | – |
Saitide Number | N/A | N/A |
Omadused |
Unlimited Websites Unlimited NVMe Storage Free & Easy Site Migration Free Automatic Backups Turbo (Up To 20X Faster) Money-Back Guarantee
|
– |
Hind | 8,48 € | – |
Plaani Nimi | TURBO MAX | – |
Ribalaius | Piiramatu | – |
Saitide Number | N/A | N/A |
Omadused |
Unlimited Websites Unlimited NVMe Storage Free & Easy Site Migratiion Free Automatic Backups Turbo (Up To 20X Faster) 5X More Resources Money-Back Guarantee
|
– |
Hind | 12,72 € | – |
Vaadake kõiki CDN plaane | ||
Plaani Nimi | – | – |
Ribalaius | – | – |
Saitide Number | N/A | N/A |
Omadused | – | – |
Hind | – | – |
Edasimüüjate Plaanid | ||
---|---|---|
Plaani Nimi | Kickstart | – |
Ruum | 60 GB | – |
Ribalaius | 599.96 GB | – |
Paneel | whm | – |
Hind | 16,12 € | – |
Plaani Nimi | Launch | – |
Ruum | 100 GB | – |
Ribalaius | 1 TB | – |
Paneel | whm | – |
Hind | 21,21 € | – |
Plaani Nimi | Grow | – |
Ruum | 170 GB | – |
Ribalaius | 1.7 TB | – |
Paneel | whm | – |
Hind | 29,70 € | – |
Plaani Nimi | Scale | – |
Ruum | 270 GB | – |
Ribalaius | 2.6 TB | – |
Paneel | whm | – |
Hind | 38,19 € | – |
Vaadake kõiki Edasimüüjad plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Hind | – | – |
SSL-i Plaanid | ||
---|---|---|
Plaani Nimi | Single site SSL | – |
Omadused |
Domain Validated Static Site Seal Issued In Minutes
|
– |
Garantii | 10 000,00 € | – |
Hind | 16,97 € | – |
Plaani Nimi | Wildcard SSL | – |
Omadused |
Domain Validated Dynamic Site Seal Issued In Minutes Unlimited Subdomains
|
– |
Garantii | 10 000,00 € | – |
Hind | 76,39 € | – |
Plaani Nimi | Premium SSL | – |
Omadused |
Domain Validated Dynamic Site Seal 1-5 Day Issuance Full Business Verification
|
– |
Garantii | 1 250 000,00 € | – |
Hind | 151,95 € | – |
Plaani Nimi | Advanced SSL | – |
Omadused |
Domain Validated Dynamic Site Seal 1-5 Day Issuance Full Business Verification Extended Validation
|
– |
Garantii | 1 500 000,00 € | – |
Hind | 228,35 € | – |
Vaadake kõiki SSL plaane | ||
Plaani Nimi | – | – |
Omadused | – | – |
Garantii | – | – |
Hind | – | – |
Omadused | ||
---|---|---|
Support Services | ||
Live Chat | Jah | Jah |
Phone Support | Jah | Jah |
Email Support | Jah | Jah |
Forum Support | Jah | No |
Video guides | Jah | No |
Knowledgebase | Jah | No |
CMS Support | ||
Wordpress | Jah | Jah |
Managed Wordpress | Jah | No |
Joomla | Jah | No |
Drupal | Jah | No |
Magento | Jah | No |
Fantastico | Jah | No |
Presta Shop | Jah | No |
ZenCart | Jah | No |
OS Support | ||
Windows | No | No |
Linux | Jah | Jah |
Language Support | ||
PHP | Jah | Jah |
Java | Jah | No |
Python | Jah | No |
NodeJS | Jah | No |
Django | Jah | No |
Perl | Jah | No |
Ruby on Rails | Jah | No |
Database Support | ||
MongoDB | Jah | No |
MySQL | Jah | Jah |
PostgreSQL | Jah | No |
Payment Types Support | ||
PayPal | Jah | Jah |
Credit Card | Jah | No |
MoneyBookers | Jah | No |
Wire Transfer | Jah | No |
Webmoney | No | No |
Bitcoin | No | No |