

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,46 € | 4.8 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,38 € | 5.0 | Vaata plaani | |||
| Hostinger Reach | - | 1,72 € | 5.0 | Vaata plaani | |||
| Premium | 20 GB | - | 2,07 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,45 € | 4.5 | Vaata plaani | |||
| NVMe 2 | 50 GB | 1 tuum | 2 GB | 1,81 € | 4.5 | Vaata plaani | |
| Professional Email Plus | - | 2,16 € | 4.5 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 tuum | 15.1 GB | 0,87 € | 4.7 | Vaata plaani | ||
| Mail Basic 1 | - | 0,95 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,51 € | 4.8 | Vaata plaani | ||
| BRONZE PACKAGE | 30 GB | - | 0,52 € | 4.6 | Vaata plaani | ||
| SILVER PACKAGE | 50 GB | - | 0,86 € | 5.0 | Vaata plaani |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Saitide Number | Hind | |
|---|---|---|---|---|---|---|---|
| EntryPlus | 10 GB | Piiramatu | cPanel | 3 | 2,95 € | ||
| StartPlus | 20 GB | Piiramatu | cPanel | Piiramatu | 4,95 € | ||
| BusinessPlus | 40 GB | Piiramatu | cPanel | Piiramatu | 7,95 € | ||
| OpenCart Pro-1 | 20 GB | Piiramatu | cPanel | 1 | 9,95 € | ||
| Wordpress Pro-1 | 10 GB | Piiramatu | cPanel | 1 | 12,95 € | ||
| CorporatePlus | 80 GB | Piiramatu | cPanel | Piiramatu | 13,95 € | ||
| OpenCart Pro-2 | 40 GB | Piiramatu | cPanel | 2 | 15,95 € | ||
| Wordpress Pro-2 | 30 GB | Piiramatu | cPanel | 2 | 15,95 € | ||
| PrestaShop Pro-1 | 15 GB | Piiramatu | cPanel | 1 | 15,95 € | ||
| ElitePlus | 120 GB | Piiramatu | cPanel | Piiramatu | 18,95 € | ||
| OpenCart Pro-3 | 60 GB | Piiramatu | cPanel | 3 | 19,95 € | ||
| Magento Pro-1 | 25 GB | Piiramatu | cPanel | 1 | 19,95 € | ||
| PrestaShop Pro-2 | 30 GB | Piiramatu | cPanel | 2 | 19,95 € | ||
| Wordpress Pro-3 | 50 GB | Piiramatu | cPanel | 3 | 19,95 € | ||
| SpacePlus | 180 GB | Piiramatu | cPanel | Piiramatu | 23,95 € | ||
| PrestaShop Pro-3 | 45 GB | Piiramatu | cPanel | 3 | 25,95 € | ||
| Magento Pro-2 | 50 GB | Piiramatu | cPanel | 2 | 25,95 € | ||
| OpenCart Pro-4 | 80 GB | Piiramatu | cPanel | 4 | 25,95 € | ||
| PrestaShop Pro-4 | 60 GB | Piiramatu | cPanel | 4 | 29,95 € | ||
| Magento Pro-3 | 100 GB | Piiramatu | cPanel | 3 | 29,95 € | ||
| Wordpress Pro-4 | 100 GB | Piiramatu | cPanel | 4 | 29,95 € | ||
| Magento Pro-4 | 150 GB | Piiramatu | cPanel | 4 | 39,95 € |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| RMGP-1 | 25 GB | 1 tuum | 2 GB | 5,00 € | ||
| RMGP-2 | 50 GB | 2 tuumad | 4 GB | 10,00 € | ||
| RMGP-3 | 75 GB | 3 tuumad | 6 GB | 15,00 € | ||
| RMGP-4 | 100 GB | 4 tuumad | 8 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGS-1 | 400 GB | 2 tuumad | 4 GB | 20,00 € | ||
| RMGM-1 | 60 GB | 1 x 3.2GHz | 8 GB | 20,00 € | ||
| RMGP-5 | 125 GB | 5 tuumad | 10 GB | 25,00 € | ||
| RMGP-6 | 150 GB | 6 tuumad | 12 GB | 30,00 € | ||
| RMGP-7 | 175 GB | 7 tuumad | 14 GB | 35,00 € | ||
| RMGP-8 | 200 GB | 8 tuumad | 16 GB | 40,00 € | ||
| RMGM-2 | 120 GB | 2 x 3.2GHz | 16 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGS-2 | 800 GB | 4 tuumad | 8 GB | 40,00 € | ||
| RMGP-9 | 300 GB | 12 tuumad | 24 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-3 | 1.17 TB | 6 tuumad | 12 GB | 60,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGP-10 | 400 GB | 16 tuumad | 32 GB | 80,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGM-3 | 240 GB | 4 x 3.2GHz | 32 GB | 80,00 € | ||
| RMGS-4 | 1.6 TB | 8 tuumad | 16 GB | 80,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGP-11 | 500 GB | 16 tuumad | 32 GB | 100,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGS-5 | 1.95 TB | 10 tuumad | 20 GB | 100,00 € | ||
| RMGP-12 | 600 GB | 16 tuumad | 32 GB | 120,00 € | ||
| RMGP-13 | 700 GB | 16 tuumad | 32 GB | 140,00 € | ||
| RMGM-4 | 480 GB | 8 x 3.2GHz | 64 GB | 160,00 € | ||
| RMGP-14 | 800 GB | 16 tuumad | 32 GB | 160,00 € | ||
| RMGM-5 | 960 GB | 16 x 3.2GHz | 128 GB | 320,00 € | ||
| RMGM-6 | 1.4 TB | 24 x 3.2GHz | 192 GB | 480,00 € |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| 1 * E-2236-2SSD | 480 GB | 6 x 3.4GHz | 64 GB | 95,00 € | ||
| 1 * E5-2356G-2SSD | 480 GB | 6 x 3.2GHz | 64 GB | 125,00 € | ||
| 1 * E5-2356G-4SSD | 480 GB | 6 x 3.2GHz | 128 GB | 145,00 € | ||
| 2 * E5-2630 v4-2SSD | 480 GB | 20 x 2.2GHz | 128 GB | 157,00 € | ||
| 2 * E5-2630 v4-4SSD | 480 GB | 20 x 2.2GHz | 128 GB | 181,00 € | ||
| 2 * E5-2680 v4-2SSD | 480 GB | 28 x 2.4GHz | 128 GB | 185,00 € | ||
| 2 * E5-2630 v4-4SSD | 1.92 TB | 20 x 2.2GHz | 128 GB | 208,00 € | ||
| 2 * E5-2680 v4-4SSD | 480 GB | 28 x 2.4GHz | 128 GB | 213,00 € | ||
| 2 * E5-2680 v4-4SSD | 1.92 TB | 28 x 2.4GHz | 128 GB | 245,00 € | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 255,00 € | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 255,00 € | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 255,00 € | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 255,00 € | ||
| 1 * EPYC-7282 | 3.2 TB | 16 x 2.8GHz | 128 GB | 290,00 € | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 292,00 € | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 292,00 € | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 292,00 € | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 292,00 € | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 336,00 € | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 336,00 € | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 336,00 € | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 336,00 € | ||
| 1 * EPYC 7313 | 3.2 TB | 16 x 3GHz | 128 GB | 350,00 € | ||
| 1 * EPYC 7282-4SSD | 1.92 TB | 16 x 2.8GHz | 256 GB | 390,00 € | ||
| 1 * EPYC 7443 | 3.2 TB | 24 x 2.85GHz | 128 GB | 390,00 € | ||
| 1 * EPYC 7313-4SSD | 1.92 TB | 16 x 3GHz | 256 GB | 450,00 € | ||
| 1 * EPYC 7443-4SSD | 1.92 TB | 24 x 2.85GHz | 256 GB | 490,00 € | ||
| 1 * EPYC 7313-8SSD | 1.92 TB | 16 x 3GHz | 256 GB | 490,00 € | ||
| 1 * EPYC 7443-8SSD | 1.92 TB | 24 x 2.85GHz | 256 GB | 530,00 € | ||
| 1 * EPYC 7713 | 6.4 TB | 64 x 2GHz | 256 GB | 790,00 € | ||
| 1 * EPYC 7713-8SSD | 1.92 TB | 64 x 2GHz | 512 GB | 890,00 € | ||
| 1 * EPYC 7713-8SSD | 3.84 TB | 64 x 2GHz | 1 TB | 990,00 € |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Hind | |
|---|---|---|---|---|---|---|
| Personal-1 | 60 GB | Piiramatu | cPanel | 10,95 € | ||
| Personal-2 | 90 GB | Piiramatu | cPanel | 15,95 € | ||
| Personal-3 | 120 GB | Piiramatu | cPanel | 20,95 € | ||
| Personal-4 | 160 GB | Piiramatu | cPanel | 25,95 € | ||
| Business-1 | 240 GB | Piiramatu | cPanel | 39,95 € | ||
| Business-2 | 360 GB | Piiramatu | cPanel | 59,95 € | ||
| Business-3 | 480 GB | Piiramatu | cPanel | 79,95 € | ||
| Business-4 | 600 GB | Piiramatu | cPanel | 99,95 € |







