

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,44 € | 4.8 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,37 € | 5.0 | Vaata plaani | |||
| Hostinger Reach | - | 1,71 € | 5.0 | Vaata plaani | |||
| Single | - | 2,06 € | 5.0 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,44 € | 4.5 | Vaata plaani | |||
| One Site | Piiramatu | - | 1,71 € | 4.5 | Vaata plaani | ||
| Professional Email Plus | - | 2,15 € | 4.5 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Plus | 350 GB | - | 0,86 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,51 € | 4.8 | Vaata plaani | ||
| BRONZE PACKAGE | 30 GB | - | 0,52 € | 4.6 | Vaata plaani | ||
| SILVER PACKAGE | 50 GB | - | 0,85 € | 5.0 | Vaata plaani |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Saitide Number | Hind | |
|---|---|---|---|---|---|---|---|
| Linux Hosting Simple | 10 GB | Piiramatu | cPanel | 2 | 3,40 € | Üksikasjad | |
| First Turbo NVMe Hosting | 10 GB | Piiramatu | cPanel | 2 | 3,40 € | Üksikasjad | |
| WordPress Start | 20 GB | Piiramatu | cPanel | 5 | 4,90 € | Üksikasjad | |
| PRO Linux Hosting Comfy | 20 GB | Piiramatu | cPanel | 5 | 5,12 € | Üksikasjad | |
| Windows Hosting W-Comfy | 10 GB | Piiramatu | Plesk | 2 | 5,12 € | Üksikasjad | |
| Linux Hosting Strong | 20 GB | Piiramatu | cPanel | 15 | 6,84 € | Üksikasjad | |
| Strong Turbo NVMe Hosting | 20 GB | Piiramatu | cPanel | 10 | 6,84 € | Üksikasjad | |
| WordPress Pro | 30 GB | Piiramatu | cPanel | 15 | 7,31 € | Üksikasjad | |
| Linux Hosting Powerful | 30 GB | Piiramatu | cPanel | 25 | 8,56 € | Üksikasjad | |
| WordPress Business | 60 GB | Piiramatu | cPanel | 30 | 8,56 € | Üksikasjad | |
| Powerful Turbo NVMe Hosting | 30 GB | Piiramatu | cPanel | 20 | 8,56 € | Üksikasjad | |
| PRO Linux Hosting Tasty | 40 GB | Piiramatu | cPanel | 20 | 8,56 € | Üksikasjad | |
| Windows Hosting W-Tasty | 20 GB | Piiramatu | Plesk | 10 | 8,56 € | Üksikasjad | |
| PRO Linux Hosting Hefty | 60 GB | Piiramatu | cPanel | 30 | 11,14 € | Üksikasjad | |
| Windows Hosting W-Hefty | 40 GB | Piiramatu | Plesk | 20 | 11,14 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| SSD VPS-0 | 25 GB | 1 x 2.2GHz | 1000 MB | 4,30 € | Üksikasjad | |
| SSD VPS-1 | 50 GB | 1 x 2.2GHz | 1.95 GB | 8,60 € | Üksikasjad | |
| NVMe VPS-1 | 50 GB | 1 x 5GHz | 1.95 GB | 9,46 € | Üksikasjad | |
| Premium NVMe VPS-1 | 50 GB | 1 x 5GHz | 1.95 GB | 10,32 € | Üksikasjad | |
| Turbo VPS-1 | Piiramatu | 1 x 5GHz | 1.95 GB | 17,20 € | Üksikasjad | |
| Turbo VPS-1 | Piiramatu | 1 x 5GHz | 1.95 GB | 17,20 € | Üksikasjad | |
| Turbo VPS-1 | Piiramatu | 1 x 5GHz | 1.95 GB | 17,20 € | Üksikasjad | |
| Turbo VPS-1 | Piiramatu | 1 x 5GHz | 1.95 GB | 17,20 € | Üksikasjad | |
| SSD VPS-2 | 80 GB | 1 x 2.2GHz | 3.91 GB | 17,20 € | Üksikasjad | |
| NVMe VPS-2 | 80 GB | 1 x 5GHz | 3.91 GB | 18,92 € | Üksikasjad | |
| Premium NVMe VPS-2 | 80 GB | 1 x 5GHz | 3.91 GB | 20,64 € | Üksikasjad | |
| SSD VPS-3 | 100 GB | 2 x 2.2GHz | 5.86 GB | 25,81 € | Üksikasjad | |
| TurboVPS-2 | 50 GB | 1 x 5GHz | 3.91 GB | 25,81 € | Üksikasjad | |
| NVMe VPS-3 | 100 GB | 2 x 5GHz | 5.86 GB | 28,39 € | Üksikasjad | |
| Premium NVMe VPS-3 | 100 GB | 2 x 5GHz | 5.86 GB | 30,97 € | Üksikasjad | |
| SSD VPS-4 | 160 GB | 4 x 2.2GHz | 7.81 GB | 34,41 € | Üksikasjad | |
| TurboVPS-3 | 70 GB | 2 x 5GHz | 5.86 GB | 34,41 € | Üksikasjad | |
| NVMe VPS-4 | 160 GB | 4 x 5GHz | 7.81 GB | 37,85 € | Üksikasjad | |
| Premium NVMe VPS-4 | 160 GB | 4 x 5GHz | 7.81 GB | 41,29 € | Üksikasjad | |
| TurboVPS-4 | 90 GB | 4 x 5GHz | 7.81 GB | 43,01 € | Üksikasjad | |
| SSD VPS-5 | 240 GB | 6 x 2.2GHz | 11.72 GB | 51,61 € | Üksikasjad | |
| SSD VPS-5 | 240 GB | 6 x 2.2GHz | 11.72 GB | 51,61 € | Üksikasjad | |
| SSD VPS-5 | 240 GB | 6 x 2.2GHz | 11.72 GB | 51,61 € | Üksikasjad | |
| SSD VPS-5 | 240 GB | 6 x 2.2GHz | 11.72 GB | 51,61 € | Üksikasjad | |
| NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| Premium NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| Premium NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| Premium NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| Premium NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| NVMe VPS-5 | 240 GB | 6 x 5GHz | 11.72 GB | 56,77 € | Üksikasjad | |
| SSD VPS-6 | 320 GB | 8 x 2.2GHz | 15.6 GB | 68,82 € | Üksikasjad | |
| SSD VPS-6 | 320 GB | 8 x 2.2GHz | 15.6 GB | 68,82 € | Üksikasjad | |
| NVMe VPS-6 | 320 GB | 8 x 5GHz | 15.6 GB | 75,70 € | Üksikasjad | |
| Premium NVMe VPS-6 | 320 GB | 8 x 5GHz | 15.6 GB | 82,58 € | Üksikasjad | |
| SSD VPS-7 | 400 GB | 10 x 2.2GHz | 19.5 GB | 86,02 € | Üksikasjad | |
| SSD VPS-7 | 400 GB | 10 x 2.2GHz | 19.5 GB | 86,02 € | Üksikasjad | |
| SSD VPS-7 | 400 GB | 10 x 2.2GHz | 19.5 GB | 86,02 € | Üksikasjad | |
| SSD VPS-7 | 400 GB | 10 x 2.2GHz | 19.5 GB | 86,02 € | Üksikasjad | |
| NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 94,62 € | Üksikasjad | |
| NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 94,62 € | Üksikasjad | |
| NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 94,62 € | Üksikasjad | |
| NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 94,62 € | Üksikasjad | |
| Premium NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 103,22 € | Üksikasjad | |
| Premium NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 103,22 € | Üksikasjad | |
| SSD VPS-8 | 480 GB | 12 x 2.2GHz | 23.4 GB | 103,22 € | Üksikasjad | |
| Premium NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 103,22 € | Üksikasjad | |
| Premium NVMe VPS-7 | 400 GB | 10 x 5GHz | 19.5 GB | 103,22 € | Üksikasjad | |
| NVMe VPS-8 | 480 GB | 12 x 5GHz | 23.4 GB | 113,55 € | Üksikasjad | |
| Premium NVMe VPS-8 | 480 GB | 12 x 5GHz | 23.4 GB | 123,87 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| 2xIntel Xeon E3-1230 | 500 GB | 8 x 3.6GHz | 15.6 GB | 64,52 € | Üksikasjad | |
| IntelXeon E3-1270 V3 | 480 GB | 8 x 4GHz | 15.6 GB | 73,12 € | Üksikasjad | |
| Intel Xeon E5-1650 | 960 GB | 12 x 4GHz | 62.5 GB | 85,16 € | Üksikasjad | |
| 2x Intel Xeon E5-2630v2 | 3.75 TB | 32 x 3.3GHz | 125 GB | 94,62 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 31.25 GB | 98,92 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 31.25 GB | 98,92 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 31.25 GB | 98,92 € | Üksikasjad | |
| Intel Xeon E-2246G | 480 GB | 12 x 4.5GHz | 31.25 GB | 107,53 € | Üksikasjad | |
| AMD Ryzen 9 3900X | 1000 GB | 12 x 4.7GHz | 31.25 GB | 110,97 € | Üksikasjad | |
| AMD Ryzen 9 3900X | 1000 GB | 12 x 4.7GHz | 31.25 GB | 110,97 € | Üksikasjad | |
| AMD Ryzen 9 3900X | 1000 GB | 12 x 4.7GHz | 31.25 GB | 110,97 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 62.5 GB | 116,13 € | Üksikasjad | |
| 2x Intel Xeon E5-2697v2 | 1.95 TB | 48 x 3.5GHz | 125 GB | 116,13 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 62.5 GB | 116,13 € | Üksikasjad | |
| Intel Xeon D-1541 | 1.88 TB | 8 x 4GHz | 62.5 GB | 116,13 € | Üksikasjad | |
| AMD Ryzen 9 5900X | 1000 GB | 12 x 4.8GHz | 62.5 GB | 119,57 € | Üksikasjad | |
| Intel Xeon E-2276G | 500 GB | 16 x 5GHz | 62.5 GB | 124,73 € | Üksikasjad | |
| AMD Epyc 7302 | 1.88 TB | 24 x 3.35GHz | 125 GB | 129,03 € | Üksikasjad | |
| IntelXeon W-2245 | 1000 GB | 8 x 5GHz | 62.5 GB | 137,63 € | Üksikasjad | |
| IntelXeon W-2245 | 1000 GB | 8 x 5GHz | 62.5 GB | 137,63 € | Üksikasjad | |
| IntelXeon W-2245 | 1000 GB | 8 x 5GHz | 62.5 GB | 137,63 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| Intel Xeon W-1290P | 1.88 TB | 10 x 4GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| Intel Xeon W-1290P | 1.88 TB | 10 x 4GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| Intel Xeon W-1290P | 1.88 TB | 10 x 4GHz | 62.5 GB | 141,93 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 125 GB | 197,85 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 125 GB | 197,85 € | Üksikasjad | |
| AMD EPYC 7402P | 1.88 TB | 24 x 3.35GHz | 125 GB | 197,85 € | Üksikasjad | |
| AMD Ryzen 9 9950X | 3.91 TB | 16 x 4.9GHz | 187.5 GB | 369,89 € | Üksikasjad | |
| AMD Ryzen 9 9950X | 3.91 TB | 16 x 4.9GHz | 187.5 GB | 369,89 € | Üksikasjad | |
| AMD Ryzen 9 9950X | 3.91 TB | 16 x 4.9GHz | 187.5 GB | 369,89 € | Üksikasjad | |
| AMD Ryzen 9 5950X | 3.75 TB | 16 x 4.9GHz | 125 GB | 369,89 € | Üksikasjad | |
| AMD EPYC 7542 | 6.25 TB | 32 x 3.35GHz | 250 GB | 399,99 € | Üksikasjad | |
| AMD EPYC 7542 | 6.25 TB | 32 x 3.35GHz | 250 GB | 399,99 € | Üksikasjad | |
| AMD EPYC 7542 | 6.25 TB | 32 x 3.35GHz | 250 GB | 399,99 € | Üksikasjad |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Hind | |
|---|---|---|---|---|---|---|
| Reseller 1 | 70 GB | Piiramatu | cPanel | 8,56 € | Üksikasjad | |
| Reseller 2 | 100 GB | Piiramatu | cPanel | 17,16 € | Üksikasjad | |
| Reseller 3 | 150 GB | Piiramatu | cPanel | 34,37 € | Üksikasjad |







