

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,52 € | 4.8 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,40 € | 5.0 | Vaata plaani | |||
| Hostinger Reach | - | 1,75 € | 5.0 | Vaata plaani | |||
| Premium | 20 GB | - | 2,11 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,47 € | 4.5 | Vaata plaani | |||
| NVMe 2 | 50 GB | 1 tuum | 2 GB | 1,84 € | 4.5 | Vaata plaani | |
| Professional Email Plus | - | 2,20 € | 4.5 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 tuum | 15.1 GB | 0,88 € | 4.7 | Vaata plaani | ||
| Mail Basic 1 | - | 0,97 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,52 € | 4.8 | Vaata plaani | ||
| BRONZE PACKAGE | 30 GB | - | 0,53 € | 4.6 | Vaata plaani | ||
| SILVER PACKAGE | 50 GB | - | 0,87 € | 5.0 | Vaata plaani |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Saitide Number | Hind | |
|---|---|---|---|---|---|---|---|
| Basic | 10 GB | Piiramatu | cPanel | 1 | 3,03 € | Üksikasjad | |
| Turbo-x1 | 15 GB | Piiramatu | Spanel | 1 | 4,16 € | Üksikasjad | |
| WP-ONE | 20 GB | Piiramatu | cPanel | 1 | 4,55 € | Üksikasjad | |
| Standart | Piiramatu | Piiramatu | cPanel | 5 | 7,78 € | Üksikasjad | |
| Turbo-x2 | 30 GB | Piiramatu | Spanel | 3 | 8,56 € | Üksikasjad | |
| WP-PLUS | 50 GB | Piiramatu | cPanel | 5 | 9,07 € | Üksikasjad | |
| Turbo-x3 | 50 GB | Piiramatu | Spanel | 5 | 12,69 € | Üksikasjad | |
| Pro | Piiramatu | Piiramatu | cPanel | 50 | 12,97 € | Üksikasjad | |
| WP-MORE | 100 GB | Piiramatu | cPanel | 10 | 15,50 € | Üksikasjad | |
| Expert | Piiramatu | Piiramatu | cPanel | Piiramatu | 21,60 € | Üksikasjad | |
| Business | 100 GB | Piiramatu | Spanel | Piiramatu | 27,16 € | Üksikasjad | |
| Enterprise | 250 GB | Piiramatu | Spanel | Piiramatu | 49,18 € | Üksikasjad | |
| Premium(custom) | Piiramatu | Piiramatu | Spanel | Piiramatu | 132,14 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| VPS-C2 | 20 GB | 1 x 2.4GHz | 2 GB | 7,14 € | Üksikasjad | |
| VPS-S2 | 256 GB | 1 x 1.7GHz | 512 MB | 8,80 € | Üksikasjad | |
| HS-AZ01 | 20 GB | 1 x 3.2GHz | 2 GB | 10,13 € | Üksikasjad | |
| VPS-L2 | 25 GB | 1 x 2.6GHz | 2 GB | 10,56 € | Üksikasjad | |
| VPS-C4 | 40 GB | 2 x 2.4GHz | 4 GB | 11,11 € | Üksikasjad | |
| VPS-S4 | 512 GB | 1 x 1.7GHz | 1 GB | 11,44 € | Üksikasjad | |
| VPS-L4 | 50 GB | 1 x 2.6GHz | 4 GB | 15,85 € | Üksikasjad | |
| VPS-C8 | 80 GB | 3 x 2.4GHz | 8 GB | 17,17 € | Üksikasjad | |
| HS-AZ02 | 40 GB | 2 x 3.2GHz | 4 GB | 17,18 € | Üksikasjad | |
| VPS-S8 | 1 TB | 1 x 1.7GHz | 2 GB | 17,61 € | Üksikasjad | |
| VPS-W2 | 40 GB | 1 x 2.6GHz | 2 GB | 19,37 € | Üksikasjad | |
| VPS-C16 | 160 GB | 4 x 2.4GHz | 16 GB | 26,26 € | Üksikasjad | |
| VPS-L8 | 100 GB | 2 x 2.6GHz | 7.95 GB | 26,42 € | Üksikasjad | |
| VPS-S16 | 2 TB | 1 x 1.7GHz | 4 GB | 26,42 € | Üksikasjad | |
| VPS-W4 | 60 GB | 2 x 2.6GHz | 4 GB | 29,94 € | Üksikasjad | |
| HS-AZ03 | 80 GB | 4 x 3.2GHz | 8 GB | 32,15 € | Üksikasjad | |
| VPS-W8 | 80 GB | 3 x 2.6GHz | 8 GB | 40,51 € | Üksikasjad | |
| VPS-C24 | 240 GB | 6 x 2.4GHz | 24 GB | 43,44 € | Üksikasjad | |
| VPS-S24 | 3 TB | 1 x 1.7GHz | 6 GB | 44,92 € | Üksikasjad | |
| VPS-L16 | 200 GB | 4 x 2.6GHz | 16 GB | 46,68 € | Üksikasjad | |
| HS-AZ04 | 160 GB | 4 x 3.2GHz | 16 GB | 52,42 € | Üksikasjad | |
| VPS-W16 | 160 GB | 4 x 2.6GHz | 16 GB | 66,94 € | Üksikasjad | |
| VPS-C32 | 320 GB | 8 x 2.4GHz | 32 GB | 70,72 € | Üksikasjad | |
| VPS-S32 | 4 TB | 8 x 1.7GHz | 8 GB | 73,11 € | Üksikasjad | |
| HS-AZ05 | 240 GB | 6 x 3.2GHz | 24 GB | 73,56 € | Üksikasjad | |
| VPS-L24 | 300 GB | 6 x 2.6GHz | 24 GB | 78,40 € | Üksikasjad | |
| HS-AZ06 | 320 GB | 8 x 3.2GHz | 32 GB | 97,34 € | Üksikasjad | |
| VPS-W24 | 240 GB | 6 x 2.6GHz | 24 GB | 128,61 € | Üksikasjad | |
| VPS-L32 | 400 GB | 8 x 2.6GHz | 32 GB | 130,37 € | Üksikasjad | |
| VPS-C48 | 480 GB | 12 x 2.4GHz | 48 GB | 141,46 € | Üksikasjad | |
| VPS-S48 | 6 TB | 1 x 1.7GHz | 12 GB | 141,82 € | Üksikasjad | |
| HS-AZ07 | 480 GB | 12 x 3.2GHz | 48 GB | 143,15 € | Üksikasjad | |
| HS-AZ08 | 640 GB | 16 x 3.2GHz | 64 GB | 181,04 € | Üksikasjad | |
| VPS-L48 | 600 GB | 12 x 2.6GHz | 48 GB | 233,44 € | Üksikasjad | |
| VPS-W32 | 320 GB | 8 x 2.6GHz | 32 GB | 237,85 € | Üksikasjad | |
| VPS-C64 | 640 GB | 16 x 2.4GHz | 64 GB | 270,43 € | Üksikasjad | |
| VPS-S64 | 8 TB | 1 x 1.7GHz | 8 GB | 273,97 € | Üksikasjad | |
| VPS-L64 | 800 GB | 16 x 2.6GHz | 64 GB | 440,47 € | Üksikasjad | |
| VPS-W48 | 480 GB | 16 x 2.6GHz | 48.04 GB | 466,89 € | Üksikasjad | |
| VPS-W64 | 640 GB | 16 x 2.6GHz | 64 GB | 930,27 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| HS-R07 | 1 TB | 4 x 3.5GHz | 16 GB | 46,68 € | Üksikasjad | |
| HS-R03 | 250 GB | 4 x 3.5GHz | 16 GB | 46,68 € | Üksikasjad | |
| HS-Z01 | 240 GB | 4 x 3.5GHz | 16 GB | 61,67 € | Üksikasjad | |
| HS-R06 | 2 TB | 6 x 2.9GHz | 32 GB | 66,94 € | Üksikasjad | |
| HS-R10 | 1 TB | 4 x 3.5GHz | 32 GB | 70,47 € | Üksikasjad | |
| HS-Z02 | 2 TB | 4 x 3.9GHz | 32 GB | 74,88 € | Üksikasjad | |
| HS-R02 | 960 GB | 6 x 2GHz | 32 GB | 79,28 € | Üksikasjad | |
| HS-Z03 | 256 GB | 4 x 4.5GHz | 32 GB | 79,29 € | Üksikasjad | |
| HS-R12 | 1 TB | 6 x 3.4GHz | 256 GB | 83,68 € | Üksikasjad | |
| HS-R14 | 1 TB | 16 x 2.1GHz | 32 GB | 88,09 € | Üksikasjad | |
| HS-Z04 | 256 GB | 6 x 4.7GHz | 32 GB | 88,10 € | Üksikasjad | |
| HS-Z05 | 240 GB | 4 x 4.8GHz | 32 GB | 88,10 € | Üksikasjad | |
| HS-Z06 | 256 GB | 16 x 5GHz | 32 GB | 92,50 € | Üksikasjad | |
| HS-R09 | 960 GB | 12 x 2.8GHz | 64 GB | 123,32 € | Üksikasjad | |
| HS-SC01 | 1.88 TB | 4 x 5GHz | 32 GB | 123,33 € | Üksikasjad | |
| HS-SC02 | 480 GB | 6 x 4.8GHz | 32 GB | 136,55 € | Üksikasjad | |
| HS-R04 | 1 TB | 16 x 2.1GHz | 16 GB | 140,94 € | Üksikasjad | |
| HS-Z07 | 2 TB | 12 x 2.9GHz | 128 GB | 154,17 € | Üksikasjad | |
| HS-JP01 | 1.88 TB | 4 x 4.8GHz | 32 GB | 154,17 € | Üksikasjad | |
| HS-CH01 | 1.88 TB | 4 x 4.8GHz | 32 GB | 154,17 € | Üksikasjad | |
| HS-SC03 | 1.88 TB | 4 x 5GHz | 32 GB | 154,17 € | Üksikasjad | |
| HS-R01 | 1.88 TB | 24 x 2.8GHz | 64 GB | 167,37 € | Üksikasjad | |
| HS-Z08 | 1.88 TB | 24 x 5.4GHz | 128 GB | 215,83 € | Üksikasjad | |
| HS-Z09 | 2.81 TB | 24 x 2.9GHz | 128 GB | 246,67 € | Üksikasjad | |
| HS-DE01 | 1.88 TB | 12 x 5.4GHz | 128 GB | 277,50 € | Üksikasjad | |
| HS-CH02 | 1.88 TB | 12 x 5.4GHz | 128 GB | 277,50 € | Üksikasjad | |
| HS-FR01 | 1.88 TB | 12 x 5.4GHz | 128 GB | 277,50 € | Üksikasjad | |
| HS-Z10 | 1.88 TB | 12 x 5.6GHz | 128 GB | 308,33 € | Üksikasjad | |
| HS-R11 | 3.84 TB | 24 x 2.8GHz | 256 GB | 325,94 € | Üksikasjad | |
| HS-CH03 | 1.88 TB | 16 x 5.7GHz | 128 GB | 370,00 € | Üksikasjad | |
| HS-JP02 | 1.88 TB | 16 x 5.7GHz | 128 GB | 370,00 € | Üksikasjad | |
| HS-Z11 | 1.88 TB | 16 x 5.7GHz | 128 GB | 370,00 € | Üksikasjad | |
| HS-FR02 | 1.88 TB | 16 x 5.7GHz | 128 GB | 370,00 € | Üksikasjad | |
| HS-DE02 | 1.88 TB | 16 x 5.7GHz | 128 GB | 370,00 € | Üksikasjad | |
| HS-R13 | 1.88 TB | 32 x 3.2GHz | 32 GB | 396,42 € | Üksikasjad | |
| HS-R05 | 960 GB | 24 x 2.8GHz | 128 GB | 528,56 € | Üksikasjad | |
| HS-Z12 | 15.4 TB | 32 x 4GHz | 512 GB | 740,00 € | Üksikasjad | |
| HS-Z13 | 30 TB | 32 x 3.35GHz | 512 GB | 925,00 € | Üksikasjad |







