

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 3,44 € | 4.8 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,37 € | 5.0 | Vaata plaani | |||
| Hostinger Reach | - | 1,71 € | 5.0 | Vaata plaani | |||
| Premium | 20 GB | - | 2,06 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,44 € | 4.5 | Vaata plaani | |||
| NVMe 2 | 50 GB | 1 tuum | 2 GB | 1,80 € | 4.5 | Vaata plaani | |
| Professional Email Plus | - | 2,15 € | 4.5 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| Grow | 1 tuum | 15.1 GB | 0,86 € | 4.7 | Vaata plaani | ||
| Mail Basic 1 | - | 0,95 € | 4.7 | Vaata plaani |

| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | Skoor | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,51 € | 4.8 | Vaata plaani | ||
| BRONZE PACKAGE | 30 GB | - | 0,52 € | 4.6 | Vaata plaani | ||
| SILVER PACKAGE | 50 GB | - | 0,85 € | 5.0 | Vaata plaani |
| Plaani Nimi | Ruum | Ribalaius | OS | Paneel | Saitide Number | Hind | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Piiramatu | Plesk | 1 | 0,71 € | Üksikasjad | |
| Bloggers | 10 GB | Piiramatu | cPanel | 1 | 1,16 € | Üksikasjad | |
| Grow | 30 GB | Piiramatu | Plesk | 5 | 1,16 € | Üksikasjad | |
| Premium | 30 GB | Piiramatu | cPanel | 5 | 1,34 € | Üksikasjad | |
| Venture X | 50 GB | Piiramatu | Plesk | Piiramatu | 1,44 € | Üksikasjad | |
| Enterprise X | 50 GB | Piiramatu | cPanel | Piiramatu | 1,77 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,34 € | Üksikasjad | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,34 € | Üksikasjad | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 2,69 € | Üksikasjad | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,69 € | Üksikasjad | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,69 € | Üksikasjad | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 2,69 € | Üksikasjad | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,69 € | Üksikasjad | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 2,69 € | Üksikasjad | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 3,59 € | Üksikasjad | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,59 € | Üksikasjad | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,59 € | Üksikasjad | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 3,59 € | Üksikasjad | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,59 € | Üksikasjad | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,59 € | Üksikasjad | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 4,49 € | Üksikasjad | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 4,49 € | Üksikasjad | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,29 € | Üksikasjad | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,29 € | Üksikasjad | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,29 € | Üksikasjad | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 6,29 € | Üksikasjad | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 7,18 € | Üksikasjad | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,18 € | Üksikasjad | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 7,18 € | Üksikasjad | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 7,18 € | Üksikasjad | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 7,18 € | Üksikasjad | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 7,18 € | Üksikasjad | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,63 € | Üksikasjad | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 7,63 € | Üksikasjad | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 8,98 € | Üksikasjad | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 8,98 € | Üksikasjad | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 8,98 € | Üksikasjad | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 8,98 € | Üksikasjad | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 9,88 € | Üksikasjad | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 9,88 € | Üksikasjad | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 9,88 € | Üksikasjad | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 9,88 € | Üksikasjad | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 9,88 € | Üksikasjad | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 9,88 € | Üksikasjad | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 9,88 € | Üksikasjad | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 9,88 € | Üksikasjad | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 9,88 € | Üksikasjad | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 9,88 € | Üksikasjad | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 10,78 € | Üksikasjad | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 10,78 € | Üksikasjad | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 12,58 € | Üksikasjad | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 12,58 € | Üksikasjad | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 12,58 € | Üksikasjad | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 12,58 € | Üksikasjad | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 13,48 € | Üksikasjad | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 13,48 € | Üksikasjad | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 13,48 € | Üksikasjad | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 13,48 € | Üksikasjad | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,18 € | Üksikasjad | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,18 € | Üksikasjad | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 16,18 € | Üksikasjad | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 16,18 € | Üksikasjad | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,08 € | Üksikasjad | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,08 € | Üksikasjad | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,08 € | Üksikasjad | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 17,08 € | Üksikasjad | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 17,97 € | Üksikasjad | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 17,97 € | Üksikasjad | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 18,87 € | Üksikasjad | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 18,87 € | Üksikasjad | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 23,37 € | Üksikasjad | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 23,37 € | Üksikasjad | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 24,27 € | Üksikasjad | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 24,27 € | Üksikasjad | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,07 € | Üksikasjad | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,07 € | Üksikasjad | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,07 € | Üksikasjad | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 26,07 € | Üksikasjad | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 32,36 € | Üksikasjad | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 32,36 € | Üksikasjad | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,05 € | Üksikasjad | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,05 € | Üksikasjad | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,05 € | Üksikasjad | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 44,05 € | Üksikasjad | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 50,34 € | Üksikasjad | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 50,34 € | Üksikasjad | |
| 1xA4000 | 500 GB | 8 tuumad | 32 GB | 123,19 € | Üksikasjad | |
| 1xA4000 | 500 GB | 8 tuumad | 32 GB | 123,19 € | Üksikasjad | |
| 1xA5000 | 500 GB | 8 tuumad | 32 GB | 160,05 € | Üksikasjad | |
| 1xA5000 | 500 GB | 8 tuumad | 32 GB | 160,05 € | Üksikasjad | |
| 2xA4000 | 1000 GB | 16 tuumad | 64 GB | 238,28 € | Üksikasjad | |
| 2xA4000 | 1000 GB | 16 tuumad | 64 GB | 238,28 € | Üksikasjad | |
| 1xA6000 | 500 GB | 8 tuumad | 32 GB | 244,57 € | Üksikasjad | |
| 1xA6000 | 500 GB | 8 tuumad | 32 GB | 244,57 € | Üksikasjad | |
| 1xA40 | 500 GB | 8 tuumad | 32 GB | 253,57 € | Üksikasjad | |
| 1xA40 | 500 GB | 8 tuumad | 32 GB | 253,57 € | Üksikasjad | |
| 2xA5000 | 1000 GB | 16 tuumad | 64 GB | 311,11 € | Üksikasjad | |
| 2xA5000 | 1000 GB | 16 tuumad | 64 GB | 311,11 € | Üksikasjad | |
| 3xA4000 | 1.5 TB | 24 tuumad | 96 GB | 349,78 € | Üksikasjad | |
| 3xA4000 | 1.5 TB | 24 tuumad | 96 GB | 349,78 € | Üksikasjad | |
| 4xA4000 | 1.95 TB | 32 tuumad | 128 GB | 463,07 € | Üksikasjad | |
| 3xA5000 | 1.5 TB | 24 tuumad | 96 GB | 463,07 € | Üksikasjad | |
| 4xA4000 | 1.95 TB | 32 tuumad | 128 GB | 463,07 € | Üksikasjad | |
| 3xA5000 | 1.5 TB | 24 tuumad | 96 GB | 463,07 € | Üksikasjad | |
| 2xA6000 | 1000 GB | 16 tuumad | 64 GB | 481,06 € | Üksikasjad | |
| 2xA6000 | 1000 GB | 16 tuumad | 64 GB | 481,06 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | OS | Hind | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 60,69 € | Üksikasjad | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 72,38 € | Üksikasjad | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 98,82 € | Üksikasjad | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 102,06 € | Üksikasjad | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | 110,15 € | Üksikasjad | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 110,51 € | Üksikasjad | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 113,75 € | Üksikasjad | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | 121,84 € | Üksikasjad | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 130,38 € | Üksikasjad | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 142,07 € | Üksikasjad | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 219,85 € | Üksikasjad | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 231,54 € | Üksikasjad | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 316,46 € | Üksikasjad | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 328,15 € | Üksikasjad | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 329,55 € | Üksikasjad | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 335,26 € | Üksikasjad | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 341,24 € | Üksikasjad | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 346,95 € | Üksikasjad | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | 526,30 € | Üksikasjad | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | 538,02 € | Üksikasjad | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | 694,61 € | Üksikasjad | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | 706,30 € | Üksikasjad |
| Plaani Nimi | Garantii | Hind | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | 0,00 € | 0,89 € | Üksikasjad |
| Google Workspace BUSINESS STARTER | 0,00 € | 0,89 € | Üksikasjad |
| Microsoft 365 BUSINESS BASIC | 0,00 € | 1,03 € | Üksikasjad |
| Microsoft 365 BUSINESS BASIC | 0,00 € | 1,03 € | Üksikasjad |
| Google Workspace BUSINESS STANDARD | 0,00 € | 4,04 € | Üksikasjad |
| Google Workspace BUSINESS STANDARD | 0,00 € | 4,04 € | Üksikasjad |
| Microsoft 365 BUSINESS STANDARD | 0,00 € | 5,84 € | Üksikasjad |
| Microsoft 365 BUSINESS STANDARD | 0,00 € | 5,84 € | Üksikasjad |
| Google Workspace BUSINESS PLUS | 0,00 € | 9,43 € | Üksikasjad |
| Google Workspace BUSINESS PLUS | 0,00 € | 9,43 € | Üksikasjad |
| Microsoft 365 BUSINESS PREMIUM | 0,00 € | 12,58 € | Üksikasjad |
| Microsoft 365 BUSINESS PREMIUM | 0,00 € | 12,58 € | Üksikasjad |
| Google Workspace ENTERPRISE PLUS | 0,00 € | 23,37 € | Üksikasjad |
| Google Workspace ENTERPRISE PLUS | 0,00 € | 23,37 € | Üksikasjad |
| Plaani Nimi | Ruum | RAM | Ribalaius | Garantii | Saitide Number | Hind | |
|---|---|---|---|---|---|---|---|
| Ecom SH 1 | 10 GB | 2 GB | Piiramatu | 0,00 € | 1 | 2,69 € | Üksikasjad |
| Ecom SH 2 | 20 GB | 4 GB | Piiramatu | 0,00 € | 2 | 7,18 € | Üksikasjad |
| Ecom SH 3 | 30 GB | 6 GB | Piiramatu | 0,00 € | 5 | 10,78 € | Üksikasjad |
| Ecom SH 4 | 40 GB | 8 GB | Piiramatu | 0,00 € | 10 | 19,77 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | Ribalaius | Garantii | Hind | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 tuumad | 4 GB | Piiramatu | 0,00 € | 12,72 € | Üksikasjad |
| EC MN 2 | 60 GB | 8 tuumad | 8 GB | Piiramatu | 0,00 € | 22,48 € | Üksikasjad |
| EC MN 3 | 90 GB | 8 tuumad | 12 GB | Piiramatu | 0,00 € | 35,07 € | Üksikasjad |
| EC MN 4 | 120 GB | 8 tuumad | 16 GB | Piiramatu | 0,00 € | 50,17 € | Üksikasjad |
| Plaani Nimi | Ruum | CPU | RAM | Garantii | Hind | |
|---|---|---|---|---|---|---|
| MNG WP 1 | 20 GB | 1 tuum | 1 GB | 0,00 € | 3,59 € | Üksikasjad |
| MNG WP 2 | 40 GB | 1 tuum | 2 GB | 0,00 € | 8,08 € | Üksikasjad |
| MNG WP 3 | 80 GB | 2 tuumad | 4 GB | 0,00 € | 11,68 € | Üksikasjad |
| MNG WP 4 | 120 GB | 3 tuumad | 8 GB | 0,00 € | 20,67 € | Üksikasjad |







