Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !!
Kamatera vs. VPSie

Võrreldud valikud | Külasta Kamatera | Külasta VPSie |
---|---|---|
Hinnakujundus | 25 hostimise tellimused | 8 hostimise tellimused |
Alghind | 3,68 € / kuu | 3,68 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 4.8 | 4.9 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 139 ülevaateid | 26 ülevaateid |
Uusimad positiivsed ülevaated | | We set up a server with VPSIE around the beginning of 2021 to run a website using OSSN. The only reason we went with this company is because it was recommended by SoftLab24. After about a month of getting absolutely nowhere, ... Rohkem we decided to pull out from using them. Complete lack of understanding almost any message we sent them. It was as if they weren't reading any of the messages we sent, and we're simply sending automated replies. Almost every response was irrelevant to the topic in the ticket. They offered to set up our OSSN website for $100. We put the $100 on our account, and for weeks they idled and never actually did the job. We repeatedly asked them to refund the $100 because they did not render the service. They never did, and in fact USED the credits to "maintain the server we were renting from them". Excuse me? We paid them $100 to set up our site, not for maintenance fees. Then they respond with yet another automated response saying that when we sign up to their site, we agreed to the TOS and they offer no refunds, when I have tickets as proof stating they would process the refund. Now they don't have the $100 to give back because they never shut off our servers and it ran unused for months, allowing them to trickle the funds into their account. We ended up disputing the charges with our bank to get our money back. Irrelevant ticket responses, very shady business practices, and overall a terrible service. There are a myriad of hosting providers that offer superior servers, quality customer support (like a phone number that I can call that actually works and doesn't constantly connect to an automated message that hangs you up), and better pricing with honest service. Do not give these people your money. I would not be surprised if all these reviews were paid for in some form or fashion. Within a few days I was starting to doubt this company, but tried to see past it so that we could get our site up and running asap. It was a costly mistake and I hope anyone reading this doesn't fall for the scam that is this company. Vähem |
Uusimad negatiivsed ülevaated | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Rohkem pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Vähem | No reviews yet |
Ühishosting | 1 tellimus alates 3,68 € kuni 2 207,80 € | Ei |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | Ei |
VPS | 20 tellimused alates 3,68 € kuni 2 207,80 € | 8 tellimused alates 3,68 € kuni 121,58 € |
Alla 4 dollari | 1 vCPU (Type A, 2667MHz, 1024MB)
| |
Alla 8 dollari | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Üle 10 dollari | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Privaatserver | 2 tellimused alates 3,68 € kuni 2 207,80 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | 2 vCPU (Type A, 5333MHz, 4096MB)
| Ei |
Pilvehosting | 2 tellimused alates 3,68 € kuni 2 207,80 € | Ei |
Alla 4 dollari | 1 vCPU (Type A, 2667MHz, 1024MB)
| Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | Ei |
Data Centers | 3 / 6 | 2 / 6 |
Põhja-Ameerika | Jah | Jah |
Euroopa | Jah | Jah |
Aasia | Jah | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 3 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Ei | Jah |
CMS tugi | 4 / 6 | 4 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Ei |
OS-i Tugi | 2 / 2 | 2 / 2 |
Windows/ASP.NET | Jah | Jah |
Linux | Jah | Jah |
Keeletugi | 8 / 8 | 5 / 8 |
PHP | Jah | Jah |
Java | Jah | Jah |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Jah | Jah |
Perl | Jah | Ei |
Ruby on Rails | Jah | Ei |
ASP.NET | Jah | Ei |
Andmebaasi Tugi | 3 / 3 | 3 / 3 |
MongoDB | Jah | Jah |
MySQL | Jah | Jah |
PostgreSQL | Jah | Jah |
Maksetüüpide Tugi | 2 / 6 | 3 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |