
Võrreldud valikud | Külasta SeFlow | Külasta Kamatera |
---|---|---|
Hinnakujundus | 25 hostimise tellimused | 21 hostimise tellimused |
Alghind | 2,12 € / kuu | 3,78 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 2.2 | 4.9 |
Usaldusväärsus | 2.0 | 5.0 |
Hinnakujundus | 3.0 | 5.0 |
Kasutajasõbralik | 2.5 | 5.0 |
Tugi | 1.5 | 5.0 |
Omadused | 2.0 | 5.0 |
Kasutaja Ülevaated | 13 ülevaateid | 138 ülevaateid |
Uusimad positiivsed ülevaated | This is the best hosting in Italy that I have ever tried. They are really helpful and give you everything you need. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Uusimad negatiivsed ülevaated | The price is low and the quality of the services reflect that. A response of the support team is usually fast. However when there is more technical complicated issue at hand (more than stop/start server), a solution can take ... Rohkem look, or is ignored. Here are my annoyances, to warn other people. I have communicated these to SeFlow as feedback and asked my remaining credit back. They refused in which I gave them a last chance to do this, or I would post this feedback online. So here it is. :) - Several times I have encountered that the CloudFlow virtual server was turned off unexpectedly. When I reported this, the answer was more or less: "this service is not great, you should take the more expensive one". - Several times I have encountered that the CloudFlow virtual server did not start after a shutdown. I had to open a ticket to request help for repair and start the server. - I have had issues with the billing of this virtual server, where the changes of resources (CPU, RAM) did not reflect the hourly rate. Although this got fixed, it took a lot of time and wasted effort from my side. - I recently (March 2021) encountered a failure that the virtual server did not run. It was related to the fire at OVH. But there was no communication until I opened a support ticket. After that the communication appeared, which was very lean and more or less blaming OVH. There was no decent recovery plan or any real announcement/advice what to do next. The server is still offline and cannot be started. I cannot even destroy it. - The support team puts the blame several times at the software or services of their partners. It is the other one; not them.... Strange, I thought I had a contract with SeFlow and not with their partners. ;-) - The company does not do refund: "There is no refund policy". Charming, while so many problems. If you chose to use SeFlow, which I advice against, add the minimum of credit, since you won't get anything back. Even if their services are under performing. Vähem | |
VPS | 3 tellimused alates 3,87 € kuni 155,23 € | 19 tellimused alates 3,78 € kuni 2 264,83 € |
Alla 4 dollari | Ei | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Alla 8 dollari | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Üle 10 dollari | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Privaatserver | 12 tellimused alates 25,56 € kuni 105,40 € | 2 tellimused alates 17,95 € kuni 28,35 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Intel QuadCore I5 2500
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Pilvehosting | 10 tellimused alates 2,12 € kuni 638,16 € | Ei |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 0 / 6 | 3 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Ei | Jah |
Aasia | Ei | Jah |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 0 / 6 | 3 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Ei | Jah |
Foorumi Tugi | Ei | Ei |
Videojuhendid | Ei | Ei |
Teadmistepagas | Ei | Ei |
CMS tugi | 0 / 6 | 4 / 6 |
WordPress | Ei | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Ei |
OS-i Tugi | 0 / 2 | 2 / 2 |
Windows/ASP.NET | Ei | Jah |
Linux | Ei | Jah |
Keeletugi | 0 / 8 | 8 / 8 |
PHP | Ei | Jah |
Java | Ei | Jah |
Python | Ei | Jah |
Node.js | Ei | Jah |
Django | Ei | Jah |
Perl | Ei | Jah |
Ruby on Rails | Ei | Jah |
ASP.NET | Ei | Jah |
Andmebaasi Tugi | 0 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Ei | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 1 / 6 | 1 / 6 |
PayPal | Ei | Ei |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |