Hinnakujundus | ||
---|---|---|
Alghind | 3,35 € / kuu | 0,51 € / kuu |
Tasuta domeen | Jah | Jah |
Kasutaja Hinnangud | ||
---|---|---|
Usaldusväärsus | 10 / 10 | 9 / 10 |
Hinnakujundus | 9.9 / 10 | 9 / 10 |
Kasutajasõbralik | 10 / 10 | 9.1 / 10 |
Tugi | 10 / 10 | 9.3 / 10 |
Omadused | 10 / 10 | 8.9 / 10 |
Kasutaja Ülevaated | ||
---|---|---|
Uusimad positiivsed ülevaated |
![]() HostRound Rocks!
10.02.2021
Extremely pleased with the product and service-Can't recommend these guys enough!
|
![]() great vps service
14.04.2021
great service by rohit porje, solve rdp connection smoothly, and this guy so much helpful,
superb vps service by milesweb |
Uusimad negatiivsed ülevaated |
![]() Manish Mahajan is a ve...
26.03.2021
I fully satisfied with Manish Mahajan's service. He can solved any technical problem immediately. I thank him for his service.
|
Serveri Asukohad | ||
---|---|---|
North America | Jah | Jah |
Europe | Jah | Jah |
Asia | Ei | Jah |
Oceania | Ei | Ei |
South America | Ei | Ei |
Africa & Middle East | Ei | Ei |
Ühiskasutusega Hostinguplaanid | ||
---|---|---|
Plaani Nimi | Basic | Tyro |
Ruum | 7 GB | 1 GB |
Ribalaius | 249.96 GB | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | 5 | 1 |
Omadused | ||
Hind | 3,35 € | 0,51 € |
Plaani Nimi | Pro. | Swift |
Ruum | 20 GB | Piiramatu |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | 1 |
Omadused | ||
Hind | 5,05 € | 1,70 € |
Plaani Nimi | Ultimate | Turbo |
Ruum | Piiramatu | Piiramatu |
Ribalaius | Piiramatu | Piiramatu |
Paneel | cpanel | cpanel |
Saitide Number | N/A | N/A |
Omadused | ||
Hind | 9,30 € | 2,21 € |
Vaadake kõiki Ühishosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Saitide Number | N/A | N/A |
Omadused | – | – |
Hind | – | – |
VPS-i Plaanid | ||
---|---|---|
Plaani Nimi | 1 vCPU/1GB RAM IPV6 Only | V1 |
Ruum | 25 GB | 50 GB |
CPU | 1 x 3.50GHz | 2 x 2.40GHz |
RAM | 1 GB | 2 GB |
OS | Windows Linux | Linux |
Hind | 5,08 € | 7,64 € |
Plaani Nimi | 1 vCPU/2GB RAM | V2 |
Ruum | 50 GB | 100 GB |
CPU | 1 x 3.50GHz | 2 x 2.40GHz |
RAM | 2 GB | 4 GB |
OS | Windows Linux | Linux |
Hind | 8,48 € | 12,73 € |
Plaani Nimi | 2 vCPU/4GB RAM | V3 |
Ruum | 60 GB | 150 GB |
CPU | 2 x 3.50GHz | 4 x 2.40GHz |
RAM | 4 GB | 8 GB |
OS | Windows Linux | Linux |
Hind | 16,97 € | 23,77 € |
Plaani Nimi | 3 vCPU/6GB RAM | V4 |
Ruum | 90 GB | 200 GB |
CPU | 3 x 3.50GHz | 6 x 2.40GHz |
RAM | 6 GB | 12 GB |
OS | Windows Linux | Linux |
Hind | 25,46 € | 36,50 € |
Plaani Nimi | 4 vCPU/8GB RAM | V5 |
Ruum | 120 GB | 250 GB |
CPU | 4 x 3.50GHz | 8 x 2.40GHz |
RAM | 8 GB | 16 GB |
OS | Windows Linux | Linux |
Hind | 33,95 € | 49,24 € |
Plaani Nimi | 4 vCPU/16GB RAM | V6 |
Ruum | 180 GB | 300 GB |
CPU | 4 x 3.50GHz | 12 x 2.40GHz |
RAM | 16 GB | 24 GB |
OS | Windows Linux | Linux |
Hind | 59,41 € | 73,01 € |
Plaani Nimi | 6 vCPU/32GB RAM | SMV1 |
Ruum | 250 GB | 50 GB |
CPU | 6 x 3.50GHz | 2 tuumad |
RAM | 32 GB | 2 GB |
OS | Windows Linux | Linux |
Hind | 81,49 € | 4,24 € |
Plaani Nimi | 8 vCPU/64GB RAM | SMV2 |
Ruum | 500 GB | 100 GB |
CPU | 8 x 3.50GHz | 2 tuumad |
RAM | 64 GB | 4 GB |
OS | Windows Linux | Linux |
Hind | 135,81 € | 7,64 € |
Plaani Nimi | – | SMV3 |
Ruum | – | 150 GB |
CPU | – | 4 tuumad |
RAM | – | 8 GB |
OS | – | Linux |
Hind | – | 15,28 € |
Plaani Nimi | – | SMV4 |
Ruum | – | 200 GB |
CPU | – | 6 tuumad |
RAM | – | 12 GB |
OS | – | Linux |
Hind | – | 25,47 € |
Plaani Nimi | – | SMV5 |
Ruum | – | 250 GB |
CPU | – | 8 tuumad |
RAM | – | 16 GB |
OS | – | Linux |
Hind | – | 32,26 € |
Plaani Nimi | – | SMV6 |
Ruum | – | 300 GB |
CPU | – | 12 tuumad |
RAM | – | 24 GB |
OS | – | Linux |
Hind | – | 50,93 € |
Plaani Nimi | – | W1 |
Ruum | – | 50 GB |
CPU | – | 2 tuumad |
RAM | – | 2 GB |
OS | – | Windows |
Hind | – | 15,28 € |
Plaani Nimi | – | W2 |
Ruum | – | 100 GB |
CPU | – | 2 tuumad |
RAM | – | 4 GB |
OS | – | Windows |
Hind | – | 25,47 € |
Plaani Nimi | – | W3 |
Ruum | – | 150 GB |
CPU | – | 4 tuumad |
RAM | – | 8 GB |
OS | – | Windows |
Hind | – | 47,54 € |
Plaani Nimi | – | W4 |
Ruum | – | 200 GB |
CPU | – | 6 tuumad |
RAM | – | 12 GB |
OS | – | Windows |
Hind | – | 73,01 € |
Plaani Nimi | – | W5 |
Ruum | – | 250 GB |
CPU | – | 8 tuumad |
RAM | – | 16 GB |
OS | – | Windows |
Hind | – | 98,47 € |
Plaani Nimi | – | W6 |
Ruum | – | 300 GB |
CPU | – | 12 tuumad |
RAM | – | 24 GB |
OS | – | Windows |
Hind | – | 146,01 € |
Plaani Nimi | – | SMW1 |
Ruum | – | 50 GB |
CPU | – | 2 tuumad |
RAM | – | 2 GB |
OS | – | Windows |
Hind | – | 8,49 € |
Plaani Nimi | – | SMW2 |
Ruum | – | 100 GB |
CPU | – | 2 tuumad |
RAM | – | 4 GB |
OS | – | Windows |
Hind | – | 15,28 € |
Plaani Nimi | – | SMW3 |
Ruum | – | 150 GB |
CPU | – | 4 tuumad |
RAM | – | 8 GB |
OS | – | |
Hind | – | 30,56 € |
Plaani Nimi | – | SMW4 |
Ruum | – | 200 GB |
CPU | – | 6 tuumad |
RAM | – | 12 GB |
OS | – | Windows |
Hind | – | 50,93 € |
Plaani Nimi | – | SMW5 |
Ruum | – | 250 GB |
CPU | – | 8 tuumad |
RAM | – | 16 GB |
OS | – | Windows |
Hind | – | 64,52 € |
Plaani Nimi | – | SMW6 |
Ruum | – | 300 GB |
CPU | – | 12 tuumad |
RAM | – | 24 GB |
OS | – | Windows |
Hind | – | 101,87 € |
Vaadake kõiki VPS plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Privaatserveri Plaanid | ||
---|---|---|
Plaani Nimi | Intel Xeon E3-1276 V3 | E5-2609 2.4GHz (4 Cores) |
Ruum | 500 GB | 1 TB |
CPU | 4 x 3.60GHz | 4 x 2.50GHz |
RAM | 8 GB | 8 GB |
OS | Windows Linux | Windows Linux |
Hind | 50,93 € | 60,27 € |
Plaani Nimi | Intel Xeon E3-1270 V2 | E5-2620 2.5GHz (6 Cores + HT) |
Ruum | 500 GB | 2 TB |
CPU | 4 x 3.50GHz | 6 x 2.50GHz |
RAM | 8 GB | 32 GB |
OS | Windows Linux | Windows Linux |
Hind | 56,02 € | 109,51 € |
Plaani Nimi | Intel Xeon E3-1230 V6 | E5-2670 2.6GHz (8 Cores + HT) |
Ruum | 500 GB | 2 TB |
CPU | 4 x 3.50GHz | 8 x 2.50GHz |
RAM | 16 GB | 32 GB |
OS | Windows Linux | Windows Linux |
Hind | 67,90 € | 115,45 € |
Plaani Nimi | Intel Xeon E-2234 3.6GHz | 2 x E5-2620 2.5GHz (12 Cores + HT) |
Ruum | 500 GB | 2 TB |
CPU | 4 x 3.60GHz | 12 x 2.50GHz |
RAM | 32 GB | 32 GB |
OS | Windows Linux | |
Hind | 114,59 € | 123,09 € |
Plaani Nimi | – | 2 x E5-2620 2.5GHz (12 Cores + HT) |
Ruum | – | 2 TB |
CPU | – | 12 x 2.50GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Hind | – | 140,07 € |
Plaani Nimi | – | 2 x E5-2670 2.6GHz (16 Cores + HT) |
Ruum | – | 2 TB |
CPU | – | 16 x 2.50GHz |
RAM | – | 32 GB |
OS | – | Windows Linux |
Hind | – | 187,61 € |
Plaani Nimi | – | 2 x E5-2670 2.6GHz (16 Cores + HT) |
Ruum | – | 2 TB |
CPU | – | 16 x 2.50GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Hind | – | 207,98 € |
Plaani Nimi | – | 2 x E5-2680 2.8GHz (20 Cores + HT) |
Ruum | – | 2 TB |
CPU | – | 20 x 2.50GHz |
RAM | – | 64 GB |
OS | – | Windows Linux |
Hind | – | 220,71 € |
Plaani Nimi | – | 2 x E5-2680 2.8GHz (20 Cores + HT) |
Ruum | – | 4.8 TB |
CPU | – | 20 x 2.50GHz |
RAM | – | 128 GB |
OS | – | Windows Linux |
Hind | – | 246,18 € |
Vaadake kõiki Privaatserver plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Hind | – | – |
Pilvehostinguplaanid | ||
---|---|---|
Plaani Nimi | 1CPU/1GB RAM | SMV1 |
Ruum | 25 GB | 50 GB |
CPU | 1 tuum | 2 x 2.40GHz |
RAM | 1 GB | 2 GB |
Ribalaius | 1 TB | 500.02 GB |
Hind | 10,18 € | 4,24 € |
Plaani Nimi | 1CPU/2GB RAM | SMV2 |
Ruum | 55 GB | 100 GB |
CPU | 1 tuum | 2 x 2.40GHz |
RAM | 2 GB | 4 GB |
Ribalaius | 2 TB | 500.02 GB |
Hind | 15,27 € | 7,64 € |
Plaani Nimi | 2CPU/4GB RAM | SMV3 |
Ruum | 80 GB | 150 GB |
CPU | 2 tuumad | 4 x 2.40GHz |
RAM | 4 GB | 8 GB |
Ribalaius | 3 TB | 1 TB |
Hind | 24,61 € | 15,28 € |
Plaani Nimi | 4CPU/8GB RAM | SMV4 |
Ruum | 160 GB | 200 GB |
CPU | 4 tuumad | 6 x 2.40GHz |
RAM | 8 GB | 12 GB |
Ribalaius | 4 TB | 1 TB |
Hind | 43,29 € | 25,47 € |
Plaani Nimi | 6CPU/16GB RAM | SMV5 |
Ruum | 320 GB | 250 GB |
CPU | 6 tuumad | 8 x 2.40GHz |
RAM | 16 GB | 16 GB |
Ribalaius | 5 TB | 2 TB |
Hind | 80,64 € | 32,26 € |
Plaani Nimi | – | SMV6 |
Ruum | – | 300 GB |
CPU | – | 12 x 2.40GHz |
RAM | – | 24 GB |
Ribalaius | – | 2 TB |
Hind | – | 50,93 € |
Vaadake kõiki Pilvehosting plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Ribalaius | – | – |
Hind | – | – |
Veebilehe Ehitaja Plaanid | ||
---|---|---|
Plaani Nimi | BASIC | – |
Ruum | 7 GB | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 3,35 € | – |
Plaani Nimi | PRO | – |
Ruum | 20 GB | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 5,05 € | – |
Plaani Nimi | ULTIMATE | – |
Ruum | Piiramatu | – |
CPU | - | – |
RAM | 0 B | – |
Hind | 9,30 € | – |
Vaadake kõiki Veebilehe Ehitaja plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
CPU | – | – |
RAM | – | – |
Hind | – | – |
Edasimüüjate Plaanid | ||
---|---|---|
Plaani Nimi | Reseller START | Bronze |
Ruum | 10 GB | 20 GB |
Ribalaius | 1 TB | Piiramatu |
Paneel | cpanel | whm |
Hind | 10,99 € | 3,57 € |
Plaani Nimi | Reseller PRO | Silver |
Ruum | 25 GB | 50 GB |
Ribalaius | 2 TB | Piiramatu |
Paneel | cpanel | whm |
Hind | 18,63 € | 6,79 € |
Plaani Nimi | – | Gold |
Ruum | – | 100 GB |
Ribalaius | – | Piiramatu |
Paneel | – | whm |
Hind | – | 11,04 € |
Plaani Nimi | – | Platinum |
Ruum | – | 150 GB |
Ribalaius | – | Piiramatu |
Paneel | – | whm |
Hind | – | 13,58 € |
Plaani Nimi | – | Neo |
Ruum | – | 20 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Hind | – | 3,57 € |
Plaani Nimi | – | Entry |
Ruum | – | 50 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Hind | – | 6,79 € |
Plaani Nimi | – | Smart |
Ruum | – | 100 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Hind | – | 11,04 € |
Plaani Nimi | – | Plus |
Ruum | – | 200 GB |
Ribalaius | – | Piiramatu |
Paneel | – | cpanel |
Hind | – | 13,58 € |
Vaadake kõiki Edasimüüjad plaane | ||
Plaani Nimi | – | – |
Ruum | – | – |
Ribalaius | – | – |
Paneel | – | – |
Hind | – | – |
SSL-i Plaanid | ||
---|---|---|
Plaani Nimi | GeoTrust RapidSSL | Domain SSL |
Omadused |
99% Browser Compatibility $10,000 Warranty SSL Encryption Up to 256bit Paperwork Not required Issued in minutes
|
GGSSL Certificate Authority 256-bit Encryption strength 5 minutes Issuance Warranty $10000 Domain Validation Site Steel -Static Unlimited Server Licensing Mobile Support Single Domain SSL type
|
Garantii | 10 000,00 € | 10 000,00 € |
Hind | 9,30 € | 9,34 € |
Plaani Nimi | – | Rapid SSL Standard |
Omadused | – |
GeoTrust 256-bit Encryption strength 5 minutes Issuance Warranty $10000 Domain Validation Site Steel -Static Unlimited Server Licensing Mobile Support Single Domain SSL type
|
Garantii | – | 10 000,00 € |
Hind | – | 25,47 € |
Plaani Nimi | – | WildCard SSL |
Omadused | – |
GGSSL Certificate Authority 256-bit Encryption strength 5 minutes Issuance Warranty $200000 Domain Validation Site Steel -Static Unlimited Server Licensing Mobile Support Single Domain SSL type
|
Garantii | – | 200 000,00 € |
Hind | – | 58,57 € |
Plaani Nimi | – | TrueBusinessID EV |
Omadused | – |
GeoTrust 256-bit Encryption strength 1-10 Days Issuance Warranty $1500000 Domain Validation Site Steel -Dynamic Unlimited Server Licensing Mobile Support Single Domain SSL type
|
Garantii | – | 1 500 000,00 € |
Hind | – | 169,78 € |
Vaadake kõiki SSL plaane | ||
Plaani Nimi | – | – |
Omadused | – | – |
Garantii | – | – |
Hind | – | – |
Omadused | ||
---|---|---|
Support Services | ||
Live Chat | Jah | Jah |
Phone Support | Jah | Jah |
Email Support | Jah | Jah |
Forum Support | No | No |
Video guides | Jah | No |
Knowledgebase | Jah | Jah |
CMS Support | ||
Wordpress | Jah | Jah |
Managed Wordpress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Fantastico | Jah | Jah |
Presta Shop | Jah | Jah |
ZenCart | Jah | Jah |
OS Support | ||
Windows | Jah | Jah |
Linux | Jah | Jah |
Language Support | ||
PHP | Jah | Jah |
Java | No | Jah |
Python | Jah | Jah |
NodeJS | Jah | Jah |
Django | No | Jah |
Perl | Jah | Jah |
Ruby on Rails | Jah | Jah |
Database Support | ||
MongoDB | No | Jah |
MySQL | Jah | Jah |
PostgreSQL | No | Jah |
Payment Types Support | ||
PayPal | Jah | Jah |
Credit Card | Jah | Jah |
MoneyBookers | No | No |
Wire Transfer | No | Jah |
Webmoney | No | No |
Bitcoin | Jah | No |