Hosting24.com vs. Hostinger

Võrreldud valikud | Külasta Hosting24.com | Külasta Hostinger |
---|---|---|
Hinnakujundus | 8 hostimise tellimused | 17 hostimise tellimused |
Alghind | 5,67 € / kuu | 1,88 € / kuu |
Tasuta domeen | Jah | Jah |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 4.6 | 4.6 |
Usaldusväärsus | 4.5 | 4.5 |
Hinnakujundus | 4.5 | 4.5 |
Kasutajasõbralik | 4.5 | 4.5 |
Tugi | 4.5 | 4.5 |
Omadused | 4.5 | 4.5 |
Kasutaja Ülevaated | 255 ülevaateid | 2415 ülevaateid |
Uusimad positiivsed ülevaated | I have been using hosting24 since 2014. Very great service really but anyway I will make few suggestions here. Maximum VPS plan offered is 8GB of Ram. I hope you introduce more powerful plans such as 16 , 32 , 64 GB .. etc. ... Rohkem Second suggestion, do like some other hosting providers, where service don't go down during servers scheduled maintenance. Vähem | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... Rohkem and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. Vähem |
Uusimad negatiivsed ülevaated | they changed my server ns record without knowing me, more than 40 domains are hosted in that server. they made my server for entire day, and ii lost 7 customers. i don't prefer hosting 24 anymore. worst in worst | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Rohkem iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Vähem |
Ühishosting | 2 tellimused alates 5,67 € kuni 9,45 € | 3 tellimused alates 1,88 € kuni 4,72 € |
Alla 4 dollari | Ei | Single Shared Hosting
|
Alla 8 dollari | SILVER
| Business
|
Üle 10 dollari | Ei | |
VPS | 6 tellimused alates 10,20 € kuni 122,95 € | 8 tellimused alates 2,83 € kuni 73,79 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Pilvehosting | Ei | 3 tellimused alates 9,45 € kuni 66,22 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Veebilehe Ehitaja | Ei | 3 tellimused alates 3,69 € kuni 14,10 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 2 / 6 | |
Põhja-Ameerika | Jah | |
Euroopa | Jah | |
Aasia | Ei | |
Okeaania | Ei | |
Lõuna-Ameerika | Ei | |
Aafrika ja Lähis-Ida | Ei | |
Tugiteenused | 4 / 6 | 4 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Ei |
Videojuhendid | Ei | Ei |
Teadmistepagas | Ei | Jah |
CMS tugi | 4 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 1 / 2 | 1 / 2 |
Windows/ASP.NET | Ei | Ei |
Linux | Jah | Jah |
Keeletugi | 1 / 8 | 3 / 8 |
PHP | Jah | Jah |
Java | Ei | Jah |
Python | Ei | Ei |
Node.js | Ei | Jah |
Django | Ei | Ei |
Perl | Ei | Ei |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 2 / 6 | 0 / 6 |
PayPal | Jah | Ei |
Krediitkaart | Jah | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |