Servers.com vs. HostArmada

Võrreldud valikud | Külasta Servers.com | Külasta HostArmada |
---|---|---|
Hinnakujundus | 7 hostimise tellimused | 16 hostimise tellimused |
Alghind | 4,57 € / kuu | 2,29 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | Ei | 6 kupongid |
Kasutaja Hinnangud | 2.4 | 5.0 |
Usaldusväärsus | 2.5 | 5.0 |
Hinnakujundus | 2.5 | 5.0 |
Kasutajasõbralik | 2.5 | 5.0 |
Tugi | 2.5 | 5.0 |
Omadused | 2.5 | 5.0 |
Kasutaja Ülevaated | 3 ülevaateid | 435 ülevaateid |
Uusimad positiivsed ülevaated | | Finding the best hosting company might be challenging, but based on my personal experience, HostArmada hasn't given me any cause for complaint since February 1, 2021. I sincerely suggest HostArmada as the top web hosting prov... Rohkem ider for any newbie or any internet guru in 2023. And trust me when I say you won't ever regret your choice. Getting my three websites up and running under one server has been a wonderful smooth transition into a tatted up digital Marketer since day 1. To succeed online, I knew I needed a reliable web hosting provider. Thank God I came across HostArmada, a group of specialists who are wholly committed to their work. And the nice thing about HostAmarda is that you can now purchase and set up hosting with it without needing to be a web developer. All technical work is handled by HostArmada for all customers (24/7), and it offers thorough setup instructions. Even if you've never built a website before, it can be up and operating in less than an hour. Vähem |
Uusimad negatiivsed ülevaated | Bad support, even worse server stability, and the worst anti-consumer policies around. The only nice thing I can say is that support is quick to reply. They're quick to tell you they won't refund you even if your server is co... Rohkem nstantly either laggy or offline. They're quick to change your server in ways that completely puts it offline until they see fit to undo their changes, however many days that takes. They're quick to ignore what you say, copy and paste a reply that has nothing to do with your issue, and close your ticket. There's no excuse for this in 2018. Vähem | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Ühishosting | Ei | 4 tellimused alates 2,29 € kuni 226,95 € |
Alla 4 dollari | Ei | Start Dock
|
Alla 8 dollari | Ei | |
Üle 10 dollari | Ei | Ei |
VPS | Ei | 4 tellimused alates 2,29 € kuni 226,95 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Privaatserver | 4 tellimused alates 4,57 € kuni 256,61 € | 3 tellimused alates 2,29 € kuni 226,95 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Dell R220 / 1xE3-1231v3 / 32 GB RAM / 2x2Tb SATA
| Armada DS - LIFT OFF!
|
Pilvehosting | 3 tellimused alates 4,57 € kuni 256,61 € | 1 tellimus alates 2,29 € kuni 226,95 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | |
Üle 10 dollari | Ei | Ei |
Edasimüüjad | Ei | 4 tellimused alates 2,29 € kuni 226,95 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 3 / 6 | 4 / 6 |
Põhja-Ameerika | Jah | Jah |
Euroopa | Jah | Jah |
Aasia | Jah | Jah |
Okeaania | Ei | Jah |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 3 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Ei | Jah |
CMS tugi | 0 / 6 | 5 / 6 |
WordPress | Ei | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 1 / 2 | 1 / 2 |
Windows/ASP.NET | Ei | Ei |
Linux | Jah | Jah |
Keeletugi | 0 / 8 | 4 / 8 |
PHP | Ei | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Ei | Jah |
Django | Ei | Ei |
Perl | Ei | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 2 / 6 | 2 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Ei | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Jah | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |