i am using flaunt7 Hosting last 3 years My site is going great But Some Time mini issue but flaunt7 Support Help me. is the best hosting and best services 98% app time I still recommend this service price is cheap. you should try it
Flaunt7 vs. Visual Web Technologies

Võrreldud valikud | Külasta Flaunt7 | Külasta Visual Web Technologies |
---|---|---|
Hinnakujundus | 57 hostimise tellimused | 23 hostimise tellimused |
Alghind | 3,68 € / kuu | 1,91 € / kuu |
Tasuta domeen | Jah | Jah |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 4.5 | 5.0 |
Usaldusväärsus | 4.5 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 4.5 | 5.0 |
Tugi | 4.5 | 5.0 |
Omadused | 4.5 | 5.0 |
Kasutaja Ülevaated | 469 ülevaateid | 202 ülevaateid |
Uusimad positiivsed ülevaated | | The customer service staff of VisualWebTechnologies is excellent. Every time you require technical assistance, someone is there to assist you; this time, that person was Ankita Khanna. good teamwork Thank you. I've never seen... Rohkem a support crew like that. All the best to her. I am happy now that I chose visualwebtechnologies as my supplier. Vähem |
Uusimad negatiivsed ülevaated | They make me feel like I'm working with Ghosts, if you open a ticket, they close without an answer, if you text them on their live chat, you will find only a robot that will answer your questions with foreign answers, if you ... Rohkem email them, better for you to try to contact the white house, it will be more accessible, and last but not least, they give me a VPS who is not working, I explained to them through an email, like I said before the ticket will be closed without answers. Flaunt7.com are the worst ever Vähem | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Rohkem tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Vähem |
Ühishosting | 17 tellimused alates 3,68 € kuni 1 255,10 € | 6 tellimused alates 1,91 € kuni 58,29 € |
Alla 4 dollari | Start Dock
| |
Alla 8 dollari | Web Warp
| |
Üle 10 dollari | Ei | |
VPS | 15 tellimused alates 3,68 € kuni 1 255,10 € | 4 tellimused alates 1,91 € kuni 58,29 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Privaatserver | 6 tellimused alates 3,68 € kuni 1 255,10 € | 6 tellimused alates 1,91 € kuni 58,29 € |
Alla 4 dollari | Ei | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Alla 8 dollari | Ei | 256 ip Dedicated Server DC-1
|
Üle 10 dollari | Ei | |
Pilvehosting | Ei | 3 tellimused alates 1,91 € kuni 58,29 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Veebilehe Ehitaja | 3 tellimused alates 3,68 € kuni 1 255,10 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Weebly Site Builder - Starter
| Ei |
CDN | 2 tellimused alates 3,68 € kuni 1 255,10 € | Ei |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | Ei |
Edasimüüjad | 3 tellimused alates 3,68 € kuni 1 255,10 € | 4 tellimused alates 1,91 € kuni 58,29 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | Silver Reseller
| |
SSL | 11 tellimused alates 3,68 € kuni 1 255,10 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 2 / 6 | 4 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Jah | Jah |
Aasia | Jah | Jah |
Okeaania | Ei | Jah |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 6 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Jah | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 0 / 6 | 6 / 6 |
WordPress | Ei | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Jah |
PrestaShop | Ei | Jah |
OS-i Tugi | 0 / 2 | 1 / 2 |
Windows/ASP.NET | Ei | Ei |
Linux | Ei | Jah |
Keeletugi | 0 / 8 | 4 / 8 |
PHP | Ei | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Ei | Jah |
Django | Ei | Ei |
Perl | Ei | Ei |
Ruby on Rails | Ei | Jah |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 0 / 3 | 2 / 3 |
MongoDB | Ei | Ei |
MySQL | Ei | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 2 / 6 | 4 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Jah |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |