Flaunt7 vs. KVCHosting

Võrreldud valikud | Külasta Flaunt7 | Külasta KVCHosting |
---|---|---|
Hinnakujundus | 57 hostimise tellimused | 26 hostimise tellimused |
Alghind | 0,00 € / kuu | 1,77 € / kuu |
Tasuta domeen | Jah | Jah |
Kupongid | 1 kupong | Ei |
Kasutaja Hinnangud | 4.7 | 4.9 |
Usaldusväärsus | 4.5 | 5.0 |
Hinnakujundus | 5.0 | 5.0 |
Kasutajasõbralik | 4.5 | 5.0 |
Tugi | 4.5 | 5.0 |
Omadused | 4.5 | 5.0 |
Kasutaja Ülevaated | 424 ülevaateid | 156 ülevaateid |
Uusimad positiivsed ülevaated | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | I actually consider myself intermediate when it comes to knowledge or websites, dns, domain setup, etc but every once in a while I come across something I don't know. I've put in 2 support tickets to KVChosting within the las... Rohkem t few months and both were responded to within 20 minutes and my issue fixed. Their customer service is amazing and I won't ever go anywhere else for hosting. Vähem |
Uusimad negatiivsed ülevaated | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Rohkem They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Vähem | Extremely slow response from the support/sales via their online chat. Tried to subscribe to their service few times and after 30 min waiting for an answer on my very simple question I gave up.. Demo is not working. |
Ühishosting | 17 tellimused alates 0,00 € kuni 129,17 € | 3 tellimused alates 1,77 € kuni 3,27 € |
Alla 4 dollari | ||
Alla 8 dollari | Ei | |
Üle 10 dollari | Ei | |
VPS | 15 tellimused alates 4,67 € kuni 748,83 € | 12 tellimused alates 14,03 € kuni 468,02 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Privaatserver | 6 tellimused alates 93,60 € kuni 936,04 € | 11 tellimused alates 84,24 € kuni 842,44 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Veebilehe Ehitaja | 3 tellimused alates 8,42 € kuni 28,07 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Weebly Site Builder - Starter
| Ei |
CDN | 2 tellimused alates 0,00 € kuni 0,00 € | Ei |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | Ei |
Edasimüüjad | 3 tellimused alates 18,71 € kuni 74,87 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
SSL | 11 tellimused alates 15,44 € kuni 1 272,09 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 1 / 6 | |
Põhja-Ameerika | Jah | |
Euroopa | Ei | |
Aasia | Ei | |
Okeaania | Ei | |
Lõuna-Ameerika | Ei | |
Aafrika ja Lähis-Ida | Ei | |
Tugiteenused | 6 / 6 | 5 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Ei |
Videojuhendid | Jah | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Jah |
OS-i Tugi | 2 / 2 | 2 / 2 |
Windows/ASP.NET | Jah | Jah |
Linux | Jah | Jah |
Keeletugi | 6 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Jah | Jah |
Node.js | Jah | Ei |
Django | Jah | Ei |
Perl | Ei | Jah |
Ruby on Rails | Jah | Jah |
ASP.NET | Jah | Ei |
Andmebaasi Tugi | 1 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 0 / 6 | 2 / 6 |
PayPal | Ei | Jah |
Krediitkaart | Ei | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |