FastHosts vs. GreenGeeks

Võrreldud valikud | Külasta FastHosts | Külasta GreenGeeks |
---|---|---|
Hinnakujundus | 14 hostimise tellimused | 13 hostimise tellimused |
Alghind | 6,97 € / kuu | 2,38 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | Ei | Ei |
Kasutaja Hinnangud | 1.9 | 3.9 |
Usaldusväärsus | 2.0 | 4.0 |
Hinnakujundus | 2.0 | 4.0 |
Kasutajasõbralik | 1.5 | 4.0 |
Tugi | 2.0 | 4.0 |
Omadused | 2.0 | 4.0 |
Kasutaja Ülevaated | 12 ülevaateid | 166 ülevaateid |
Uusimad positiivsed ülevaated | It took me a while to settle on this company because there were so many options out there. When I finally signed up I was glad I did. They have the best hosting in Europe and I wouldn't want to change. My site loads fast, ... Rohkem it is affordable and when I do need to contact their technical support, they get back to me fast. I am very happy with my decision. Vähem | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Rohkem s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Vähem |
Uusimad negatiivsed ülevaated | Absolutely awful. Do not organise hosting for your website with Fasthosts if you are a novice. I had one domain and yet they enable me to set up x 4 hosting packages with them by mistake for that one domain. Upon contacting t... Rohkem hem to cancel, was told I had to continue paying the contract for all 4 for another 4 months until those contracts had ended - even though I hadn't used them. In addition, on the phone I was made to feel awful and chastised by the so called 'customer services support'. Never again! Vähem | Had been hosting 2 domains with them for 3 years. Auto renewed my plan for 4x original price on CHRISTMAS DAY. No phone call prior, just and email that got buried in spam 14 days before. Customer retention and service refuses... Rohkem to work with me. Would not give them another dime. All future business will be taken elsewhere. Avoid. Vähem |
Ühishosting | 4 tellimused alates 6,97 € kuni 20,96 € | 3 tellimused alates 2,38 € kuni 8,55 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Business Bronze
| |
Üle 10 dollari | Business Silver
| Everything Unlimited
|
VPS | 4 tellimused alates 16,76 € kuni 619,35 € | 3 tellimused alates 38,16 € kuni 105,02 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Privaatserver | 6 tellimused alates 40,55 € kuni 376,09 € | 4 tellimused alates 161,42 € kuni 419,30 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Edasimüüjad | Ei | 3 tellimused alates 19,05 € kuni 33,38 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 1 / 6 | 2 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Jah | Jah |
Aasia | Ei | Ei |
Okeaania | Ei | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 5 / 6 | 5 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Ei |
Videojuhendid | Jah | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 5 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Jah | Jah |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Ei |
Linux | Jah | Jah |
Keeletugi | 3 / 8 | 5 / 8 |
PHP | Jah | Jah |
Java | Ei | Jah |
Python | Jah | Jah |
Node.js | Ei | Ei |
Django | Ei | Jah |
Perl | Ei | Jah |
Ruby on Rails | Jah | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 2 / 6 | 3 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |