Fantastic company, And the prices are too cheap to be fair. I have not been with lcn long but already have 5 domain names with them and i am currently moving everything from goDaddy to LCN. I would recommend this company to a... Rohkem nyone (Though i am UK based and can only vouch for their UK support and level of expertise but i would be confident to say this is the same around the globe). Vähem
LCN.com vs. FastComet

Võrreldud valikud | Külasta LCN.com | Külasta FastComet |
---|---|---|
Hinnakujundus | 11 hostimise tellimused | 18 hostimise tellimused |
Alghind | 5,55 € / kuu | 2,32 € / kuu |
Tasuta domeen | Ei | Ei |
Kupongid | Ei | 5 kupongid |
Kasutaja Hinnangud | 1.4 | 4.8 |
Usaldusväärsus | 1.5 | 5.0 |
Hinnakujundus | 1.5 | 4.5 |
Kasutajasõbralik | 1.5 | 5.0 |
Tugi | 1.5 | 5.0 |
Omadused | 1.5 | 5.0 |
Kasutaja Ülevaated | 13 ülevaateid | 1499 ülevaateid |
Uusimad positiivsed ülevaated | | The team was accommodating and satisfied with speedy support, shoutout to Todor G and the team working really hard for customer support, I love their work |
Uusimad negatiivsed ülevaated | They're scammers. They'll never register your domains and will never refund you. I ordered some domains with them but not reflected in my account | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem |
Ühishosting | 3 tellimused alates 5,55 € kuni 242,47 € | 3 tellimused alates 2,32 € kuni 260,49 € |
Alla 4 dollari | Ei | FastCloud
|
Alla 8 dollari | Start-up
| FastCloud Extra
|
Üle 10 dollari | Business
| Ei |
VPS | Ei | 5 tellimused alates 2,32 € kuni 260,49 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Privaatserver | Ei | 4 tellimused alates 2,32 € kuni 260,49 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Pilvehosting | 5 tellimused alates 5,55 € kuni 242,47 € | 4 tellimused alates 2,32 € kuni 260,49 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
SSL | 3 tellimused alates 5,55 € kuni 242,47 € | 2 tellimused alates 2,32 € kuni 260,49 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Data Centers | 1 / 6 | 4 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Jah | Jah |
Aasia | Ei | Jah |
Okeaania | Ei | Jah |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 0 / 6 | 6 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Ei | Jah |
E-posti Tugi | Ei | Jah |
Foorumi Tugi | Ei | Jah |
Videojuhendid | Ei | Jah |
Teadmistepagas | Ei | Jah |
CMS tugi | 0 / 6 | 5 / 6 |
WordPress | Ei | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Jah |
OS-i Tugi | 0 / 2 | 2 / 2 |
Windows/ASP.NET | Ei | Jah |
Linux | Ei | Jah |
Keeletugi | 0 / 8 | 4 / 8 |
PHP | Ei | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Ei | Jah |
Django | Ei | Ei |
Perl | Ei | Jah |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 0 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Ei | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 0 / 6 | 3 / 6 |
PayPal | Ei | Jah |
Krediitkaart | Ei | Jah |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Jah |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |