FastComet vs. HostWinks

Võrreldud valikud | Külasta FastComet | Külasta HostWinks |
---|---|---|
Hinnakujundus | 15 hostimise tellimused | 21 hostimise tellimused |
Alghind | 2,39 € / kuu | 5,75 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | 3 kupongid | Ei |
Kasutaja Hinnangud | 4.8 | 5.0 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 5.0 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 5.0 | 5.0 |
Kasutaja Ülevaated | 1256 ülevaateid | 118 ülevaateid |
Uusimad positiivsed ülevaated | I was having issues seting up my contact form I cantacted support and Ivan K. did a great work supporting and fixing my issue I will keep using Fastcomet for its great suport | I've used Hostwinks for about two years now for hosting personal email and websites, and about two years for hosting email, website, and file backup for a business that's had between one and three people. There are various bu... Rohkem sinesses I've used to support my small business, but Hostwinks has been one of my favorites for two reasons: (1) they only change in *good* ways; and (2) the tech support is always knowledgeable. Vähem |
Uusimad negatiivsed ülevaated | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Rohkem T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Vähem | No reviews yet |
Ühishosting | 3 tellimused alates 2,39 € kuni 4,79 € | Ei |
Alla 4 dollari | FastCloud
| Ei |
Alla 8 dollari | FastCloud Extra
| Ei |
Üle 10 dollari | Ei | Ei |
VPS | 4 tellimused alates 37,41 € kuni 87,35 € | 13 tellimused alates 5,75 € kuni 1 181,47 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Privaatserver | 4 tellimused alates 86,79 € kuni 217,90 € | 8 tellimused alates 38,42 € kuni 205,56 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | 4 tellimused alates 37,41 € kuni 87,35 € | Ei |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 3 / 6 | |
Põhja-Ameerika | Jah | |
Euroopa | Jah | |
Aasia | Jah | |
Okeaania | Ei | |
Lõuna-Ameerika | Ei | |
Aafrika ja Lähis-Ida | Ei | |
Tugiteenused | 6 / 6 | 6 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Jah | Jah |
Videojuhendid | Jah | Jah |
Teadmistepagas | Jah | Jah |
CMS tugi | 5 / 6 | 6 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Jah |
PrestaShop | Jah | Jah |
OS-i Tugi | 1 / 2 | 2 / 2 |
Windows/ASP.NET | Ei | Jah |
Linux | Jah | Jah |
Keeletugi | 4 / 8 | 7 / 8 |
PHP | Jah | Jah |
Java | Ei | Jah |
Python | Jah | Jah |
Node.js | Jah | Jah |
Django | Ei | Jah |
Perl | Jah | Jah |
Ruby on Rails | Ei | Jah |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 3 / 6 | 6 / 6 |
PayPal | Jah | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Jah |
Ülekanne | Jah | Jah |
Veebiraha | Ei | Jah |
Bitcoin | Ei | Jah |
![]() Teine | ![]() Võitja |