
Võrreldud valikud | Külasta dogado | Külasta Verpex Hosting |
---|---|---|
Hinnakujundus | 12 hostimise tellimused | 21 hostimise tellimused |
Alghind | 1,99 € / kuu | 0,47 € / kuu |
Tasuta domeen | Ei | Jah |
Kupongid | Ei | 3 kupongid |
Kasutaja Hinnangud | 4.8 | 4.9 |
Usaldusväärsus | 5.0 | 5.0 |
Hinnakujundus | 4.5 | 5.0 |
Kasutajasõbralik | 4.5 | 5.0 |
Tugi | 5.0 | 5.0 |
Omadused | 4.5 | 5.0 |
Kasutaja Ülevaated | 164 ülevaateid | 107 ülevaateid |
Uusimad positiivsed ülevaated | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Rohkem l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Vähem |
Uusimad negatiivsed ülevaated | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Rohkem e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Vähem | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Rohkem ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Vähem |
Ühishosting | 4 tellimused alates 3,99 € kuni 19,99 € | 4 tellimused alates 0,47 € kuni 1,42 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | WEB S 2.0
| Ei |
Üle 10 dollari | WEB L 2.0
| Ei |
VPS | 5 tellimused alates 5,90 € kuni 54,90 € | 3 tellimused alates 37,42 € kuni 89,52 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | ||
Privaatserver | Ei | 10 tellimused alates 37,42 € kuni 946,30 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Pilvehosting | Ei | 1 tellimus alates 37,42 € kuni 37,42 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Edasimüüjad | Ei | 3 tellimused alates 1,71 € kuni 5,67 € |
Alla 4 dollari | Ei | START-UP RESELLER
|
Alla 8 dollari | Ei | UNLIMITED RESELLER
|
Üle 10 dollari | Ei | Ei |
SSL | 3 tellimused alates 1,99 € kuni 27,99 € | Ei |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 1 / 6 | 5 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Jah | Jah |
Aasia | Ei | Jah |
Okeaania | Ei | Jah |
Lõuna-Ameerika | Ei | Jah |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 3 / 6 | 4 / 6 |
Jututuba | Ei | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Ei |
Videojuhendid | Ei | Ei |
Teadmistepagas | Jah | Jah |
CMS tugi | 1 / 6 | 4 / 6 |
WordPress | Jah | Jah |
Joomla | Ei | Jah |
Drupal | Ei | Jah |
Magento | Ei | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Ei |
OS-i Tugi | 2 / 2 | 1 / 2 |
Windows/ASP.NET | Jah | Ei |
Linux | Jah | Jah |
Keeletugi | 3 / 8 | 3 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Jah | Jah |
Django | Ei | Ei |
Perl | Jah | Ei |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Ei |
Andmebaasi Tugi | 1 / 3 | 1 / 3 |
MongoDB | Ei | Ei |
MySQL | Jah | Jah |
PostgreSQL | Ei | Ei |
Maksetüüpide Tugi | 1 / 6 | 0 / 6 |
PayPal | Jah | Ei |
Krediitkaart | Ei | Ei |
Moneybookers | Ei | Ei |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |