I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... Rohkem that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Vähem
Digital Pacific vs. Hostwinds

Võrreldud valikud | Külasta Digital Pacific | Külasta Hostwinds |
---|---|---|
Hinnakujundus | 14 hostimise tellimused | 34 hostimise tellimused |
Alghind | 6,47 € / kuu | 4,59 € / kuu |
Tasuta domeen | Jah | Jah |
Kupongid | Ei | 2 kupongid |
Kasutaja Hinnangud | 3.1 | 4.7 |
Usaldusväärsus | 3.0 | 4.5 |
Hinnakujundus | 3.0 | 4.5 |
Kasutajasõbralik | 3.0 | 4.5 |
Tugi | 3.0 | 4.5 |
Omadused | 3.0 | 4.5 |
Kasutaja Ülevaated | 22 ülevaateid | 1155 ülevaateid |
Uusimad positiivsed ülevaated | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Rohkem claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Vähem |
Uusimad negatiivsed ülevaated | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... Rohkem ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Vähem | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Rohkem , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Vähem |
Ühishosting | 6 tellimused alates 6,47 € kuni 129,99 € | 6 tellimused alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Basic
| |
Üle 10 dollari | Personal Standard
| |
VPS | 4 tellimused alates 6,47 € kuni 129,99 € | 17 tellimused alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | Unmanaged Linux VPS Hosting 1
|
Üle 10 dollari | VPS Basic Self Managed
| Fully Managed Linux VPS Hosting 1
|
Privaatserver | 4 tellimused alates 6,47 € kuni 129,99 € | 1 tellimus alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | ||
Pilvehosting | Ei | 4 tellimused alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | |
Alla 8 dollari | Ei | |
Üle 10 dollari | Ei | |
Edasimüüjad | Ei | 4 tellimused alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | |
Üle 10 dollari | Ei | |
SSL | Ei | 2 tellimused alates 4,59 € kuni 302,83 € |
Alla 4 dollari | Ei | Ei |
Alla 8 dollari | Ei | Ei |
Üle 10 dollari | Ei | |
Data Centers | 1 / 6 | 2 / 6 |
Põhja-Ameerika | Ei | Jah |
Euroopa | Ei | Jah |
Aasia | Ei | Ei |
Okeaania | Jah | Ei |
Lõuna-Ameerika | Ei | Ei |
Aafrika ja Lähis-Ida | Ei | Ei |
Tugiteenused | 4 / 6 | 4 / 6 |
Jututuba | Jah | Jah |
Telefoni Tugi | Jah | Jah |
E-posti Tugi | Jah | Jah |
Foorumi Tugi | Ei | Ei |
Videojuhendid | Ei | Ei |
Teadmistepagas | Jah | Jah |
CMS tugi | 4 / 6 | 4 / 6 |
WordPress | Jah | Jah |
Joomla | Jah | Jah |
Drupal | Jah | Jah |
Magento | Jah | Jah |
Softaculous | Ei | Ei |
PrestaShop | Ei | Ei |
OS-i Tugi | 2 / 2 | 2 / 2 |
Windows/ASP.NET | Jah | Jah |
Linux | Jah | Jah |
Keeletugi | 1 / 8 | 4 / 8 |
PHP | Jah | Jah |
Java | Ei | Ei |
Python | Ei | Jah |
Node.js | Ei | Ei |
Django | Ei | Jah |
Perl | Ei | Ei |
Ruby on Rails | Ei | Ei |
ASP.NET | Ei | Jah |
Andmebaasi Tugi | 1 / 3 | 3 / 3 |
MongoDB | Ei | Jah |
MySQL | Jah | Jah |
PostgreSQL | Ei | Jah |
Maksetüüpide Tugi | 1 / 6 | 3 / 6 |
PayPal | Ei | Jah |
Krediitkaart | Jah | Jah |
Moneybookers | Ei | Jah |
Ülekanne | Ei | Ei |
Veebiraha | Ei | Ei |
Bitcoin | Ei | Ei |
![]() Teine | ![]() Võitja |